Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 98.com

Summary Period: July 2010
Generated 01-Aug-2010 14:49 GMT Daylight T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 2787391
Total Files 2357581
Total Pages 440577
Total Visits 168385
Total KBytes 3533786
Total Unique Sites 108283
Total Unique URLs 37
Total Unique Referrers 1267
Total Unique User Agents 22128
. Avg Max
Hits per Hour 3746 6107
Hits per Day 89915 95970
Files per Day 76051 81051
Pages per Day 14212 15143
Visits per Day 5431 5770
KBytes per Day 113993 121719
Hits by Response Code
Undefined response code 7
Code 200 - OK 2357581
Code 206 - Partial Content 556
Code 301 - Moved Permanently 5
Code 302 - Found 202156
Code 304 - Not Modified 220129
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 6905
Code 405 - Method Not Allowed 32
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 7

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 89782 3.22% 76953 3.26% 14039 3.19% 5455 3.24% 4685 4.33% 113706 3.22%
2 91536 3.28% 77765 3.30% 14670 3.33% 5548 3.29% 4628 4.27% 117104 3.31%
3 94759 3.40% 79482 3.37% 14908 3.38% 5770 3.43% 4872 4.50% 119229 3.37%
4 93600 3.36% 78785 3.34% 14736 3.34% 5619 3.34% 4798 4.43% 118231 3.35%
5 90843 3.26% 76615 3.25% 14136 3.21% 5362 3.18% 4591 4.24% 114361 3.24%
6 86886 3.12% 73335 3.11% 13631 3.09% 5260 3.12% 4548 4.20% 109385 3.10%
7 90143 3.23% 74951 3.18% 14161 3.21% 5260 3.12% 4504 4.16% 113042 3.20%
8 90997 3.26% 76555 3.25% 14293 3.24% 5524 3.28% 4666 4.31% 115683 3.27%
9 94148 3.38% 79538 3.37% 15101 3.43% 5688 3.38% 4719 4.36% 121719 3.44%
10 95970 3.44% 81051 3.44% 15038 3.41% 5744 3.41% 4816 4.45% 121502 3.44%
11 86855 3.12% 73487 3.12% 13728 3.12% 5179 3.08% 4377 4.04% 110187 3.12%
12 89751 3.22% 75543 3.20% 14123 3.21% 5446 3.23% 4612 4.26% 114324 3.24%
13 90791 3.26% 76782 3.26% 14328 3.25% 5510 3.27% 4656 4.30% 115868 3.28%
14 89069 3.20% 75708 3.21% 14022 3.18% 5387 3.20% 4592 4.24% 113279 3.21%
15 91152 3.27% 77098 3.27% 14602 3.31% 5467 3.25% 4590 4.24% 116639 3.30%
16 93324 3.35% 78195 3.32% 14794 3.36% 5569 3.31% 4657 4.30% 118590 3.36%
17 89927 3.23% 77050 3.27% 14211 3.23% 5514 3.27% 4675 4.32% 114858 3.25%
18 88886 3.19% 75434 3.20% 13852 3.14% 5308 3.15% 4549 4.20% 112305 3.18%
19 87245 3.13% 74145 3.14% 13710 3.11% 5322 3.16% 4487 4.14% 110484 3.13%
20 88079 3.16% 74483 3.16% 13716 3.11% 5362 3.18% 4566 4.22% 110390 3.12%
21 86464 3.10% 72730 3.08% 13695 3.11% 5301 3.15% 4470 4.13% 109090 3.09%
22 88715 3.18% 74842 3.17% 14417 3.27% 5528 3.28% 4613 4.26% 112962 3.20%
23 90460 3.25% 76075 3.23% 14334 3.25% 5435 3.23% 4551 4.20% 114720 3.25%
24 93217 3.34% 79210 3.36% 15143 3.44% 5683 3.38% 4698 4.34% 119094 3.37%
25 87204 3.13% 73709 3.13% 13941 3.16% 5232 3.11% 4409 4.07% 109513 3.10%
26 84093 3.02% 71974 3.05% 13586 3.08% 5193 3.08% 4361 4.03% 108056 3.06%
27 86803 3.11% 73794 3.13% 13520 3.07% 5284 3.14% 4519 4.17% 109525 3.10%
28 86858 3.12% 73354 3.11% 13700 3.11% 5224 3.10% 4399 4.06% 109426 3.10%
29 90164 3.23% 76540 3.25% 14286 3.24% 5464 3.24% 4679 4.32% 114060 3.23%
30 89001 3.19% 75458 3.20% 13973 3.17% 5412 3.21% 4543 4.20% 112264 3.18%
31 90669 3.25% 76940 3.26% 14183 3.22% 5563 3.30% 4711 4.35% 114192 3.23%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2982 92470 3.32% 2537 78652 3.34% 490 15190 3.45% 4063 125966 3.56%
1 2703 83802 3.01% 2287 70925 3.01% 433 13444 3.05% 3611 111945 3.17%
2 2229 69103 2.48% 1897 58821 2.49% 351 10899 2.47% 2886 89481 2.53%
3 2063 63983 2.30% 1774 55013 2.33% 321 9968 2.26% 2622 81275 2.30%
4 2029 62926 2.26% 1733 53723 2.28% 318 9878 2.24% 2504 77637 2.20%
5 2201 68253 2.45% 1884 58420 2.48% 344 10686 2.43% 2687 83291 2.36%
6 2654 82274 2.95% 2249 69719 2.96% 404 12539 2.85% 3153 97744 2.77%
7 3127 96949 3.48% 2641 81879 3.47% 484 15024 3.41% 3733 115725 3.27%
8 3533 109535 3.93% 3026 93809 3.98% 552 17135 3.89% 4328 134161 3.80%
9 3878 120245 4.31% 3274 101512 4.31% 599 18596 4.22% 4698 145623 4.12%
10 4135 128187 4.60% 3486 108082 4.58% 642 19910 4.52% 5066 157051 4.44%
11 4364 135307 4.85% 3654 113277 4.80% 681 21114 4.79% 5368 166416 4.71%
12 4508 139765 5.01% 3791 117536 4.99% 706 21914 4.97% 5619 174200 4.93%
13 4796 148705 5.33% 4044 125386 5.32% 744 23092 5.24% 5988 185623 5.25%
14 4893 151684 5.44% 4165 129120 5.48% 763 23681 5.37% 6143 190440 5.39%
15 5053 156655 5.62% 4275 132539 5.62% 794 24627 5.59% 6358 197099 5.58%
16 5115 158589 5.69% 4322 133991 5.68% 805 24956 5.66% 6474 200685 5.68%
17 4970 154077 5.53% 4221 130851 5.55% 793 24613 5.59% 6350 196853 5.57%
18 4865 150834 5.41% 4129 128024 5.43% 767 23778 5.40% 6196 192079 5.44%
19 4559 141330 5.07% 3858 119621 5.07% 739 22921 5.20% 5889 182569 5.17%
20 4227 131067 4.70% 3545 109908 4.66% 674 20913 4.75% 5502 170548 4.83%
21 3858 119608 4.29% 3235 100300 4.25% 616 19116 4.34% 5111 158428 4.48%
22 3720 115348 4.14% 3108 96372 4.09% 605 18762 4.26% 4982 154437 4.37%
23 3441 106695 3.83% 2906 90101 3.82% 574 17821 4.04% 4662 144509 4.09%

Top 8 of 37 Total URLs
# Hits KBytes URL
1 2180021 78.21% 1462005 41.37% Images
2 470169 16.87% 919717 26.03% 98 English
3 94755 3.40% 889088 25.16% 98 Arabic
4 18644 0.67% 119275 3.38% 98 Chinese
5 10606 0.38% 59715 1.69% 98 French
6 5944 0.21% 35064 0.99% 98 German
7 3914 0.14% 29044 0.82% 98 Japanese
8 3335 0.12% 19876 0.56% 98 Italian

Top 8 of 37 Total URLs By KBytes
# Hits KBytes URL
1 2180021 78.21% 1462005 41.37% Images
2 470169 16.87% 919717 26.03% 98 English
3 94755 3.40% 889088 25.16% 98 Arabic
4 18644 0.67% 119275 3.38% 98 Chinese
5 10606 0.38% 59715 1.69% 98 French
6 5944 0.21% 35064 0.99% 98 German
7 3914 0.14% 29044 0.82% 98 Japanese
8 3335 0.12% 19876 0.56% 98 Italian

Top 50 of 108283 Total Sites
# Hits Files KBytes Visits Hostname
1 15741 0.56% 14083 0.60% 25134 0.71% 471 0.28% 41.155.240.255_geoip.eg
2 13547 0.49% 11913 0.51% 15616 0.44% 407 0.24% localhost
3 12757 0.46% 11191 0.47% 15868 0.45% 385 0.23% abs-static-46.183.102.118.aircel.co.in
4 11051 0.40% 9945 0.42% 14271 0.40% 354 0.21% 115.69.159.213_geoip.in
5 7231 0.26% 6310 0.27% 9434 0.27% 346 0.21% 59.161.254.21.static-mumbai.vsnl.net.in
6 7166 0.26% 6443 0.27% 11597 0.33% 339 0.20% 62.240.62.184.static.ltt.ly
7 6904 0.25% 6177 0.26% 10613 0.30% 394 0.23% 41.155.175.255_geoip.eg
8 6761 0.24% 6050 0.26% 10553 0.30% 398 0.24% 41.155.207.255_geoip.eg
9 6453 0.23% 5782 0.25% 9951 0.28% 386 0.23% 41.155.143.255_geoip.eg
10 6119 0.22% 5501 0.23% 9938 0.28% 289 0.17% 62.240.62.168.static.ltt.ly
11 5366 0.19% 4679 0.20% 6561 0.19% 261 0.16% 196.201.34.165_geoip.gh
12 5055 0.18% 2835 0.12% 9965 0.28% 385 0.23% 41.206.128.205_geoip.eg
13 4954 0.18% 2909 0.12% 9965 0.28% 349 0.21% 41.206.128.203_geoip.eg
14 4932 0.18% 2899 0.12% 9786 0.28% 363 0.22% 41.206.128.202_geoip.eg
15 4818 0.17% 2977 0.13% 9587 0.27% 370 0.22% 41.206.128.206_geoip.eg
16 4681 0.17% 2634 0.11% 9646 0.27% 370 0.22% 41.206.128.204_geoip.eg
17 4551 0.16% 2682 0.11% 9726 0.28% 375 0.22% 41.206.128.201_geoip.eg
18 4358 0.16% 3771 0.16% 5260 0.15% 206 0.12% 203-88-8-1.live.vodafone.in
19 4305 0.15% 3688 0.16% 4915 0.14% 209 0.12% hn.kd.ny.adsl
20 4284 0.15% 3838 0.16% 5198 0.15% 212 0.13% 203-88-10-130.live.vodafone.in
21 4205 0.15% 636 0.03% 2982 0.08% 185 0.11% 210.89.91.45_geoip.hk
22 4169 0.15% 3414 0.14% 4988 0.14% 310 0.18% 203.145.131.164_geoip.in
23 4110 0.15% 3645 0.15% 5309 0.15% 232 0.14% static-202-3-213-130.telkomsel.net.id
24 4108 0.15% 3638 0.15% 6309 0.18% 215 0.13% 209.8.246.12_geoip.iq
25 3954 0.14% 3267 0.14% 4647 0.13% 272 0.16% 125.18.239.131_geoip.in
26 3912 0.14% 3581 0.15% 4928 0.14% 208 0.12% 218.248.65.140_geoip.in
27 3638 0.13% 3093 0.13% 4209 0.12% 172 0.10% 203-88-8-2.live.vodafone.in
28 3552 0.13% 3336 0.14% 4884 0.14% 173 0.10% omigw2.vfnet.de
29 3540 0.13% 3110 0.13% 4144 0.12% 167 0.10% static.vdc.vn
30 3356 0.12% 2983 0.13% 4113 0.12% 204 0.12% abs-static-150.26.68.58.aircel.co.in
31 2927 0.11% 2536 0.11% 3415 0.10% 131 0.08% hmail-apn-ip-1.live.vodafone.in
32 2696 0.10% 2366 0.10% 3226 0.09% 114 0.07% 203-88-11-129.live.vodafone.in
33 2629 0.09% 2389 0.10% 3365 0.10% 146 0.09% 203.153.222.17_geoip.lk
34 2613 0.09% 2445 0.10% 3583 0.10% 129 0.08% omigw1.vfnet.de
35 2598 0.09% 2314 0.10% 2954 0.08% 123 0.07% 135.115.in-addr.arpa
36 2595 0.09% 2086 0.09% 2656 0.08% 114 0.07% retail.dynamic.sify.net
37 2504 0.09% 2293 0.10% 3221 0.09% 139 0.08% 125.214.169.32_geoip.lk
38 2434 0.09% 2155 0.09% 3696 0.10% 174 0.10% 41.222.130.13_geoip.eg
39 2397 0.09% 2125 0.09% 3688 0.10% 176 0.10% 41.222.130.45_geoip.eg
40 2374 0.09% 2115 0.09% 3613 0.10% 177 0.11% 41.222.130.12_geoip.eg
41 2222 0.08% 1959 0.08% 3418 0.10% 174 0.10% 41.222.130.57_geoip.eg
42 2220 0.08% 1916 0.08% 3451 0.10% 179 0.11% 41.222.130.47_geoip.eg
43 2200 0.08% 1923 0.08% 2462 0.07% 106 0.06% 134.115.in-addr.arpa
44 2169 0.08% 1932 0.08% 3380 0.10% 162 0.10% 41.222.130.50_geoip.eg
45 2168 0.08% 1916 0.08% 3382 0.10% 174 0.10% 41.222.130.56_geoip.eg
46 2167 0.08% 1910 0.08% 3454 0.10% 175 0.10% 41.222.130.11_geoip.eg
47 2166 0.08% 1920 0.08% 3390 0.10% 171 0.10% 41.222.130.54_geoip.eg
48 2145 0.08% 1858 0.08% 3319 0.09% 177 0.11% 41.222.130.48_geoip.eg
49 2134 0.08% 1716 0.07% 2442 0.07% 176 0.10% 125.20.13.82_geoip.in
50 2125 0.08% 1876 0.08% 2719 0.08% 106 0.06% 119.30.45.41_geoip.bd

Top 20 of 108283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15741 0.56% 14083 0.60% 25134 0.71% 471 0.28% 41.155.240.255_geoip.eg
2 12757 0.46% 11191 0.47% 15868 0.45% 385 0.23% abs-static-46.183.102.118.aircel.co.in
3 13547 0.49% 11913 0.51% 15616 0.44% 407 0.24% localhost
4 11051 0.40% 9945 0.42% 14271 0.40% 354 0.21% 115.69.159.213_geoip.in
5 7166 0.26% 6443 0.27% 11597 0.33% 339 0.20% 62.240.62.184.static.ltt.ly
6 6904 0.25% 6177 0.26% 10613 0.30% 394 0.23% 41.155.175.255_geoip.eg
7 6761 0.24% 6050 0.26% 10553 0.30% 398 0.24% 41.155.207.255_geoip.eg
8 5055 0.18% 2835 0.12% 9965 0.28% 385 0.23% 41.206.128.205_geoip.eg
9 4954 0.18% 2909 0.12% 9965 0.28% 349 0.21% 41.206.128.203_geoip.eg
10 6453 0.23% 5782 0.25% 9951 0.28% 386 0.23% 41.155.143.255_geoip.eg
11 6119 0.22% 5501 0.23% 9938 0.28% 289 0.17% 62.240.62.168.static.ltt.ly
12 4932 0.18% 2899 0.12% 9786 0.28% 363 0.22% 41.206.128.202_geoip.eg
13 4551 0.16% 2682 0.11% 9726 0.28% 375 0.22% 41.206.128.201_geoip.eg
14 4681 0.17% 2634 0.11% 9646 0.27% 370 0.22% 41.206.128.204_geoip.eg
15 4818 0.17% 2977 0.13% 9587 0.27% 370 0.22% 41.206.128.206_geoip.eg
16 7231 0.26% 6310 0.27% 9434 0.27% 346 0.21% 59.161.254.21.static-mumbai.vsnl.net.in
17 5366 0.19% 4679 0.20% 6561 0.19% 261 0.16% 196.201.34.165_geoip.gh
18 4108 0.15% 3638 0.15% 6309 0.18% 215 0.13% 209.8.246.12_geoip.iq
19 4110 0.15% 3645 0.15% 5309 0.15% 232 0.14% static-202-3-213-130.telkomsel.net.id
20 4358 0.16% 3771 0.16% 5260 0.15% 206 0.12% 203-88-8-1.live.vodafone.in

Top 100 of 245 Total Search Strings
# Hits Search String
1 12786 51.00% www.98.com
2 7266 28.98% 98.com
3 2553 10.18% 98
4 162 0.65% www 98
5 153 0.61% www-98-com
6 135 0.54% www.98com
7 114 0.45% www 98 com
8 113 0.45% 98 com
9 104 0.41% http://www.98.com/
10 81 0.32% www.98
11 80 0.32% 98com
12 75 0.30% qq
13 55 0.22% 98.com/
14 54 0.22% 98 .com
15 51 0.20% http://98.com/
16 49 0.20% www98com
17 48 0.19% com.98.com
18 44 0.18% www.98 com
19 43 0.17% www.98.com www.98.com
20 42 0.17% www98.com
21 37 0.15% www.98.com.
22 36 0.14% www. 98.com
23 35 0.14% www98
24 34 0.14% http://www.98.com
25 32 0.13% www 98.com
26 28 0.11% www.98 .com
27 25 0.10% 98. com
28 20 0.08% 98.c0m
29 20 0.08% 98.con
30 20 0.08% www.98.com/
31 20 0.08% www.98.kom
32 18 0.07% wwww.98.com
33 16 0.06% www.98.co
34 15 0.06% موقع العفاسي
35 14 0.06% www.com.98
36 13 0.05% w.w.w.98.com
37 13 0.05% www .98.com
38 12 0.05% ww98com
39 12 0.05% www.98.come
40 11 0.04% 98'com
41 10 0.04% 98.co
42 10 0.04% 98.com.in
43 10 0.04% http//www.98.com
44 10 0.04% http://www.98
45 9 0.04% 98.com.
46 9 0.04% 98.come
47 9 0.04% 98。com
48 8 0.03% 98.
49 8 0.03% ww.98.com
50 8 0.03% www.98. com
51 7 0.03% http www.98 .com
52 7 0.03% www.98..com
53 7 0.03% www.98.c om
54 7 0.03% www.98.coom
55 6 0.02% 'www.98.com
56 6 0.02% 98 com.
57 6 0.02% 98.cm
58 6 0.02% 98.www.com
59 6 0.02% 98xx.com
60 6 0.02% http://www.98/
61 6 0.02% www. 98 .com
62 6 0.02% www.98.cmo
63 6 0.02% www;98;com
64 6 0.02% www@98.com
65 6 0.02% www。98。com
66 6 0.02% ‏98
67 5 0.02% 89
68 5 0.02% www ptth 98com
69 5 0.02% www'98'com
70 5 0.02% www.98.con
71 5 0.02% www.98.om
72 5 0.02% www\98\com
73 5 0.02% www`98`com
74 4 0.02% .98
75 4 0.02% 98 . com
76 4 0.02% 98-com
77 4 0.02% 98..com
78 4 0.02% 98.co m
79 4 0.02% 98.com\
80 4 0.02% 98.cqm
81 4 0.02% 98.kom
82 4 0.02% 98/com
83 4 0.02% 98;com
84 4 0.02% 98`com
85 4 0.02% http://98.com
86 4 0.02% www .98 com
87 4 0.02% www 98 .com
88 4 0.02% www http 98
89 4 0.02% www-98
90 4 0.02% www. 98. com
91 4 0.02% www..98.com
92 4 0.02% www.98.cam
93 4 0.02% www.98.cam.
94 4 0.02% www.98.comp
95 4 0.02% www.98.ir
96 4 0.02% www.98xx.com
97 4 0.02% www.com 98
98 4 0.02% www/.98.com
99 4 0.02% www/98
100 4 0.02% www/98/com

Top 25 of 22128 Total User Agents
# Hits User Agent
1 1567557 56.24% Microsoft Internet Explorer
2 550859 19.76% Netscape
3 265457 9.52% Opera
4 211774 7.60% Nokia
5 60603 2.17% Samsung
6 33027 1.18% MAUI_WAP_Browse
7 23538 0.84% SonyEricsson
8 10972 0.39% MAUI WAP Browse
9 2780 0.10% BlackBerry
10 2705 0.10% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
11 1939 0.07% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
12 1918 0.07% G-TI/1.0 MTK/W07.12 Release/01.01.2007 Browser/Teleca-1.
13 1619 0.06% DownloadDat
14 1304 0.05% LCT_X880B_01/1.0 Nucleus/1.13.21 MTK6225/07A Release/5.1.2008 Browser/TelecaQ03C1 Profile/MIDP-2.0 Configuration/CLDC-1.
15 1194 0.04% LG-KP500 Teleca/WAP2.0 MIDP-2.0/CLDC-1.
16 976 0.04% X160
17 974 0.03% NexianNX-G922/MTK Release/7.15.2009 Browser/MAUI Profile/MIDP-2.0 Configuration/CLDC-1.
18 698 0.03% LG-GD510/V100 Teleca/WAP2.0 Profile/MIDP-2.1 Configuration/CLDC-1.
19 682 0.02% SEC-SGHB100/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
20 656 0.02% MICROMAX Q
21 620 0.02% Micromax-X22
22 615 0.02% LG-KG195/V01 Obigo/WAP2.0 MIDP-2.0/CLDC-1.
23 598 0.02% SEC-SGHE490/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.
24 582 0.02% LG-GB270 Obigo/WAP2.0 MIDP-2.0/CLDC-1.
25 533 0.02% MAUI_WAP_Browser

Usage by Country for July 2010

Top 30 of 182 Total Countries
# Hits Files KBytes Country
1 647306 23.22% 560043 23.75% 835803 23.65% Network
2 349588 12.54% 289269 12.27% 521485 14.76% Egypt
3 331831 11.90% 283005 12.00% 371779 10.52% India
4 216289 7.76% 181918 7.72% 252764 7.15% China
5 193130 6.93% 157247 6.67% 254216 7.19% Morocco
6 158255 5.68% 135146 5.73% 193042 5.46% Unresolved/Unknown
7 121230 4.35% 100191 4.25% 159683 4.52% Algeria
8 71309 2.56% 60812 2.58% 93371 2.64% US Commercial
9 59549 2.14% 41284 1.75% 51229 1.45% Korea (South)
10 54119 1.94% 41842 1.77% 68898 1.95% United States
11 42136 1.51% 35670 1.51% 62257 1.76% Jordan
12 36606 1.31% 33564 1.42% 43237 1.22% Indonesia
13 35489 1.27% 31624 1.34% 40368 1.14% Malaysia
14 29716 1.07% 26053 1.11% 34412 0.97% Viet Nam
15 28736 1.03% 25578 1.08% 43914 1.24% Iraq
16 28166 1.01% 24609 1.04% 42097 1.19% Libya
17 22714 0.81% 19018 0.81% 29960 0.85% Yemen
18 20966 0.75% 18818 0.80% 26472 0.75% Germany
19 20166 0.72% 16595 0.70% 25917 0.73% Iran
20 20094 0.72% 16870 0.72% 22399 0.63% Bangladesh
21 18155 0.65% 15945 0.68% 20976 0.59% Pakistan
22 17812 0.64% 15066 0.64% 20872 0.59% Sri Lanka
23 17070 0.61% 15228 0.65% 19207 0.54% Brazil
24 17051 0.61% 14669 0.62% 26244 0.74% Saudi Arabia
25 15788 0.57% 14073 0.60% 18446 0.52% Ghana
26 13725 0.49% 12074 0.51% 16759 0.47% Senegal
27 13287 0.48% 12154 0.52% 15465 0.44% Philippines
28 10355 0.37% 9341 0.40% 11695 0.33% Turkey
29 10344 0.37% 9047 0.38% 11649 0.33% Old style Arpanet (arpa)
30 8116 0.29% 7262 0.31% 8751 0.25% Peru


Generated by Webalizer Version 2.01