Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 98.com

Summary Period: May 2010
Generated 02-Jun-2010 18:20 GMT Daylight T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2739035
Total Files 2298340
Total Pages 462233
Total Visits 168000
Total KBytes 3399165
Total Unique Sites 108287
Total Unique URLs 38
Total Unique Referrers 1132
Total Unique User Agents 19837
. Avg Max
Hits per Hour 3681 5873
Hits per Day 88355 98494
Files per Day 74140 83406
Pages per Day 14910 16767
Visits per Day 5419 6090
KBytes per Day 109650 122824
Hits by Response Code
Code 200 - OK 2298340
Code 206 - Partial Content 681
Code 301 - Moved Permanently 5
Code 302 - Found 204267
Code 304 - Not Modified 231117
Code 400 - Bad Request 3
Code 403 - Forbidden 3
Code 404 - Not Found 4520
Code 405 - Method Not Allowed 76
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 18

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 98494 3.60% 83406 3.63% 16767 3.63% 6090 3.62% 5064 4.68% 122824 3.61%
2 95770 3.50% 79850 3.47% 15962 3.45% 5746 3.42% 4819 4.45% 116581 3.43%
3 90118 3.29% 75803 3.30% 15336 3.32% 5418 3.23% 4627 4.27% 111512 3.28%
4 88274 3.22% 73987 3.22% 14940 3.23% 5434 3.23% 4565 4.22% 108767 3.20%
5 86671 3.16% 72590 3.16% 14615 3.16% 5327 3.17% 4429 4.09% 106283 3.13%
6 90531 3.31% 75145 3.27% 15239 3.30% 5561 3.31% 4687 4.33% 110027 3.24%
7 91828 3.35% 76882 3.35% 15433 3.34% 5479 3.26% 4560 4.21% 112724 3.32%
8 93535 3.41% 78954 3.44% 15906 3.44% 5744 3.42% 4757 4.39% 115828 3.41%
9 86152 3.15% 72085 3.14% 14497 3.14% 5274 3.14% 4462 4.12% 105239 3.10%
10 84328 3.08% 70820 3.08% 14520 3.14% 5211 3.10% 4290 3.96% 104143 3.06%
11 82652 3.02% 69128 3.01% 14022 3.03% 5037 3.00% 4171 3.85% 101934 3.00%
12 87765 3.20% 73947 3.22% 14623 3.16% 5399 3.21% 4511 4.17% 107373 3.16%
13 87394 3.19% 72742 3.16% 14933 3.23% 5316 3.16% 4451 4.11% 107278 3.16%
14 86111 3.14% 73349 3.19% 14657 3.17% 5396 3.21% 4461 4.12% 107399 3.16%
15 91031 3.32% 77186 3.36% 15401 3.33% 5636 3.35% 4678 4.32% 112398 3.31%
16 85253 3.11% 71300 3.10% 14176 3.07% 5146 3.06% 4330 4.00% 103857 3.06%
17 81749 2.98% 68045 2.96% 13723 2.97% 5064 3.01% 4227 3.90% 100911 2.97%
18 82991 3.03% 68885 3.00% 13937 3.02% 5142 3.06% 4337 4.01% 102274 3.01%
19 83793 3.06% 70792 3.08% 14335 3.10% 5231 3.11% 4438 4.10% 105738 3.11%
20 89204 3.26% 74736 3.25% 15058 3.26% 5478 3.26% 4631 4.28% 112592 3.31%
21 89340 3.26% 75164 3.27% 15338 3.32% 5508 3.28% 4561 4.21% 114330 3.36%
22 91420 3.34% 77151 3.36% 15356 3.32% 5662 3.37% 4686 4.33% 115075 3.39%
23 89850 3.28% 74794 3.25% 14883 3.22% 5511 3.28% 4576 4.23% 111134 3.27%
24 81719 2.98% 69459 3.02% 13994 3.03% 5204 3.10% 4329 4.00% 103534 3.05%
25 84880 3.10% 70981 3.09% 14277 3.09% 5287 3.15% 4473 4.13% 105901 3.12%
26 85805 3.13% 72105 3.14% 14378 3.11% 5312 3.16% 4459 4.12% 107308 3.16%
27 92109 3.36% 76809 3.34% 15327 3.32% 5598 3.33% 4743 4.38% 114419 3.37%
28 93271 3.41% 77987 3.39% 15779 3.41% 5718 3.40% 4742 4.38% 117119 3.45%
29 93700 3.42% 78237 3.40% 15651 3.39% 5685 3.38% 4718 4.36% 116896 3.44%
30 88605 3.23% 74536 3.24% 14788 3.20% 5430 3.23% 4500 4.16% 110871 3.26%
31 84692 3.09% 71485 3.11% 14382 3.11% 5182 3.08% 4331 4.00% 106899 3.14%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2660 82464 3.01% 2222 68900 3.00% 461 14310 3.10% 3495 108344 3.19%
1 2179 67568 2.47% 1823 56519 2.46% 372 11543 2.50% 2834 87843 2.58%
2 1762 54632 1.99% 1490 46208 2.01% 299 9294 2.01% 2233 69237 2.04%
3 1814 56260 2.05% 1538 47681 2.07% 300 9300 2.01% 2212 68576 2.02%
4 1799 55779 2.04% 1513 46911 2.04% 298 9245 2.00% 2137 66243 1.95%
5 2079 64460 2.35% 1751 54307 2.36% 338 10492 2.27% 2432 75399 2.22%
6 2736 84831 3.10% 2305 71458 3.11% 445 13806 2.99% 3184 98718 2.90%
7 3216 99715 3.64% 2692 83466 3.63% 524 16269 3.52% 3767 116789 3.44%
8 3675 113953 4.16% 3054 94677 4.12% 597 18511 4.00% 4284 132791 3.91%
9 4074 126318 4.61% 3401 105434 4.59% 674 20902 4.52% 4848 150300 4.42%
10 4359 135130 4.93% 3629 112506 4.90% 725 22486 4.86% 5223 161919 4.76%
11 4631 143563 5.24% 3856 119556 5.20% 763 23682 5.12% 5613 174011 5.12%
12 4637 143750 5.25% 3883 120381 5.24% 777 24112 5.22% 5693 176480 5.19%
13 4881 151333 5.53% 4086 126682 5.51% 812 25195 5.45% 5974 185207 5.45%
14 5041 156277 5.71% 4237 131375 5.72% 835 25896 5.60% 6179 191536 5.63%
15 5237 162375 5.93% 4415 136874 5.96% 872 27056 5.85% 6489 201147 5.92%
16 5137 159248 5.81% 4335 134385 5.85% 864 26785 5.79% 6391 198136 5.83%
17 4938 153085 5.59% 4141 128383 5.59% 836 25929 5.61% 6152 190727 5.61%
18 4759 147558 5.39% 4001 124041 5.40% 813 25224 5.46% 6011 186337 5.48%
19 4461 138312 5.05% 3754 116376 5.06% 772 23936 5.18% 5695 176551 5.19%
20 4086 126692 4.63% 3443 106755 4.64% 712 22085 4.78% 5313 164699 4.85%
21 3729 115623 4.22% 3126 96936 4.22% 662 20532 4.44% 4908 152135 4.48%
22 3418 105986 3.87% 2872 89058 3.87% 607 18847 4.08% 4524 140242 4.13%
23 3036 94123 3.44% 2563 79471 3.46% 541 16796 3.63% 4058 125798 3.70%

Top 8 of 38 Total URLs
# Hits KBytes URL
1 2108960 77.00% 1324143 38.95% Images
2 481060 17.56% 932210 27.42% 98 English
3 95073 3.47% 829439 24.40% 98 Arabic
4 19831 0.72% 119153 3.51% 98 Chinese
5 15664 0.57% 83095 2.44% 98 French
6 7457 0.27% 41490 1.22% 98 German
7 6071 0.22% 42033 1.24% 98 Japanese
8 4919 0.18% 27602 0.81% 98 Italian

Top 8 of 38 Total URLs By KBytes
# Hits KBytes URL
1 2108960 77.00% 1324143 38.95% Images
2 481060 17.56% 932210 27.42% 98 English
3 95073 3.47% 829439 24.40% 98 Arabic
4 19831 0.72% 119153 3.51% 98 Chinese
5 15664 0.57% 83095 2.44% 98 French
6 6071 0.22% 42033 1.24% 98 Japanese
7 7457 0.27% 41490 1.22% 98 German
8 4919 0.18% 27602 0.81% 98 Italian

Top 50 of 108287 Total Sites
# Hits Files KBytes Visits Hostname
1 17129 0.63% 15316 0.67% 28966 0.85% 418 0.25% 41.155.240.255_geoip.eg
2 13332 0.49% 11499 0.50% 17237 0.51% 397 0.24% abs-static-46.184.102.118.aircel.co.in
3 13271 0.48% 11544 0.50% 14269 0.42% 418 0.25% localhost
4 9202 0.34% 8306 0.36% 15617 0.46% 349 0.21% 62.240.62.184.static.ltt.ly
5 8053 0.29% 7175 0.31% 10848 0.32% 344 0.20% static-202-3-213-130.telkomsel.net.id
6 7571 0.28% 5476 0.24% 7928 0.23% 293 0.17% 203.88.11.129_geoip.in
7 7540 0.28% 6775 0.29% 12367 0.36% 414 0.25% 41.155.207.255_geoip.eg
8 7323 0.27% 6572 0.29% 12105 0.36% 424 0.25% 41.155.143.255_geoip.eg
9 7077 0.26% 6460 0.28% 9186 0.27% 300 0.18% 115.69.159.213_geoip.in
10 6904 0.25% 5377 0.23% 7660 0.23% 281 0.17% 203.88.8.60_geoip.in
11 6870 0.25% 6137 0.27% 11578 0.34% 396 0.24% 41.155.175.255_geoip.eg
12 6858 0.25% 6150 0.27% 9311 0.27% 326 0.19% 59.161.254.21.static-mumbai.vsnl.net.in
13 6672 0.24% 3206 0.14% 11442 0.34% 370 0.22% 41.206.128.204_geoip.eg
14 6334 0.23% 3075 0.13% 10696 0.31% 369 0.22% 41.206.128.202_geoip.eg
15 6183 0.23% 3141 0.14% 11172 0.33% 356 0.21% 41.206.128.203_geoip.eg
16 6143 0.22% 2978 0.13% 10786 0.32% 374 0.22% 41.206.128.201_geoip.eg
17 6092 0.22% 2895 0.13% 10684 0.31% 372 0.22% 41.206.128.205_geoip.eg
18 5704 0.21% 2945 0.13% 10552 0.31% 368 0.22% 41.206.128.206_geoip.eg
19 5207 0.19% 4679 0.20% 6706 0.20% 261 0.16% ._geoip.--
20 5083 0.19% 4607 0.20% 7651 0.23% 226 0.13% 62.240.62.168.static.ltt.ly
21 5083 0.19% 4318 0.19% 6749 0.20% 261 0.16% ho-te-lp-086.spacefon.com
22 5017 0.18% 3837 0.17% 5374 0.16% 232 0.14% 203.88.8.2_geoip.in
23 4461 0.16% 3694 0.16% 5269 0.16% 307 0.18% 125.18.239.131_geoip.in
24 4256 0.16% 3597 0.16% 5178 0.15% 277 0.16% 203.145.131.164_geoip.in
25 4134 0.15% 3498 0.15% 6061 0.18% 191 0.11% 209.8.246.12_geoip.iq
26 4059 0.15% 3566 0.16% 6286 0.18% 41 0.02% 41.206.128.19_geoip.eg
27 3824 0.14% 3466 0.15% 4606 0.14% 180 0.11% static.vdc.vn
28 3630 0.13% 3108 0.14% 5653 0.17% 228 0.14% 41.222.130.28_geoip.eg
29 3594 0.13% 3198 0.14% 5665 0.17% 214 0.13% 41.222.130.27_geoip.eg
30 3577 0.13% 3174 0.14% 5720 0.17% 237 0.14% 41.222.130.23_geoip.eg
31 3552 0.13% 3176 0.14% 5322 0.16% 215 0.13% 41.222.130.12_geoip.eg
32 3530 0.13% 3094 0.13% 5727 0.17% 224 0.13% 41.222.130.29_geoip.eg
33 3348 0.12% 2942 0.13% 5136 0.15% 210 0.13% 41.222.130.16_geoip.eg
34 3344 0.12% 2918 0.13% 5264 0.15% 210 0.13% 41.222.130.25_geoip.eg
35 3289 0.12% 2887 0.13% 5118 0.15% 213 0.13% 41.222.130.21_geoip.eg
36 3251 0.12% 2809 0.12% 4957 0.15% 231 0.14% 41.222.130.19_geoip.eg
37 3241 0.12% 2845 0.12% 3666 0.11% 168 0.10% hn.kd.ny.adsl
38 3184 0.12% 2905 0.13% 4009 0.12% 170 0.10% 218.248.65.140_geoip.in
39 3180 0.12% 2812 0.12% 5101 0.15% 238 0.14% 41.222.130.10_geoip.eg
40 3085 0.11% 2685 0.12% 4922 0.14% 228 0.14% 41.222.130.17_geoip.eg
41 3080 0.11% 2705 0.12% 4866 0.14% 214 0.13% 41.222.130.15_geoip.eg
42 3052 0.11% 2671 0.12% 4864 0.14% 224 0.13% 41.222.130.18_geoip.eg
43 3035 0.11% 2665 0.12% 4796 0.14% 214 0.13% 41.222.130.20_geoip.eg
44 3016 0.11% 2604 0.11% 4615 0.14% 218 0.13% 41.222.130.22_geoip.eg
45 3004 0.11% 2601 0.11% 4684 0.14% 218 0.13% 41.222.130.11_geoip.eg
46 2976 0.11% 2635 0.11% 4601 0.14% 203 0.12% 41.222.130.26_geoip.eg
47 2898 0.11% 2516 0.11% 3757 0.11% 136 0.08% 119.30.45.41_geoip.bd
48 2798 0.10% 2472 0.11% 4435 0.13% 199 0.12% 41.222.130.14_geoip.eg
49 2741 0.10% 2393 0.10% 4321 0.13% 192 0.11% 41.222.130.13_geoip.eg
50 2674 0.10% 2219 0.10% 2706 0.08% 121 0.07% retail.dynamic.sify.net

Top 20 of 108287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17129 0.63% 15316 0.67% 28966 0.85% 418 0.25% 41.155.240.255_geoip.eg
2 13332 0.49% 11499 0.50% 17237 0.51% 397 0.24% abs-static-46.184.102.118.aircel.co.in
3 9202 0.34% 8306 0.36% 15617 0.46% 349 0.21% 62.240.62.184.static.ltt.ly
4 13271 0.48% 11544 0.50% 14269 0.42% 418 0.25% localhost
5 7540 0.28% 6775 0.29% 12367 0.36% 414 0.25% 41.155.207.255_geoip.eg
6 7323 0.27% 6572 0.29% 12105 0.36% 424 0.25% 41.155.143.255_geoip.eg
7 6870 0.25% 6137 0.27% 11578 0.34% 396 0.24% 41.155.175.255_geoip.eg
8 6672 0.24% 3206 0.14% 11442 0.34% 370 0.22% 41.206.128.204_geoip.eg
9 6183 0.23% 3141 0.14% 11172 0.33% 356 0.21% 41.206.128.203_geoip.eg
10 8053 0.29% 7175 0.31% 10848 0.32% 344 0.20% static-202-3-213-130.telkomsel.net.id
11 6143 0.22% 2978 0.13% 10786 0.32% 374 0.22% 41.206.128.201_geoip.eg
12 6334 0.23% 3075 0.13% 10696 0.31% 369 0.22% 41.206.128.202_geoip.eg
13 6092 0.22% 2895 0.13% 10684 0.31% 372 0.22% 41.206.128.205_geoip.eg
14 5704 0.21% 2945 0.13% 10552 0.31% 368 0.22% 41.206.128.206_geoip.eg
15 6858 0.25% 6150 0.27% 9311 0.27% 326 0.19% 59.161.254.21.static-mumbai.vsnl.net.in
16 7077 0.26% 6460 0.28% 9186 0.27% 300 0.18% 115.69.159.213_geoip.in
17 7571 0.28% 5476 0.24% 7928 0.23% 293 0.17% 203.88.11.129_geoip.in
18 6904 0.25% 5377 0.23% 7660 0.23% 281 0.17% 203.88.8.60_geoip.in
19 5083 0.19% 4607 0.20% 7651 0.23% 226 0.13% 62.240.62.168.static.ltt.ly
20 5083 0.19% 4318 0.19% 6749 0.20% 261 0.16% ho-te-lp-086.spacefon.com

Top 100 of 221 Total Search Strings
# Hits Search String
1 10383 48.51% www.98.com
2 8732 40.79% 98.com
3 163 0.76% 98
4 118 0.55% www 98
5 103 0.48% 98com
6 97 0.45% www-98-com
7 92 0.43% 98.com/
8 88 0.41% www 98 com
9 86 0.40% 98 com
10 83 0.39% http://www.98.com/
11 82 0.38% www.98.com.
12 78 0.36% www 98.com
13 71 0.33% www.98com
14 70 0.33% qq
15 67 0.31% www98com
16 65 0.30% www.98
17 58 0.27% www.98.com/
18 46 0.21% www98.com
19 45 0.21% www.98 com
20 45 0.21% www98
21 44 0.21% 98 .com
22 38 0.18% www.98 .com
23 27 0.13% www. 98.com
24 25 0.12% http://98.com/
25 23 0.11% http://www.98.com
26 22 0.10% 98. com
27 18 0.08% 98.com.
28 17 0.08% http://www.98
29 16 0.07% ww.98.com
30 11 0.05% 98-com
31 11 0.05% wwww.98.com
32 10 0.05% 98 . com
33 10 0.05% 98.co
34 10 0.05% com.98.com
35 10 0.05% www .98.com
36 10 0.05% www 98 .com
37 10 0.05% www.98.cm
38 10 0.05% wwwcom98
39 9 0.04% .98.com
40 9 0.04% www.98.cam
41 8 0.04% 98.cpm
42 8 0.04% www.98.cmo
43 8 0.04% www98 com
44 8 0.04% www;98;com
45 7 0.03% www .98.com.
46 7 0.03% www.98.coom
47 6 0.03% .www.98.com
48 6 0.03% 98 @ coom
49 6 0.03% 98..com
50 6 0.03% 98.c0m
51 6 0.03% 98.cam
52 6 0.03% 98.cm
53 6 0.03% 98;com
54 6 0.03% http www.98 .com
55 6 0.03% http://98.com
56 6 0.03% w.w.w.98.com
57 6 0.03% www-98
58 6 0.03% www. 98. com
59 6 0.03% www.98.co
60 6 0.03% www.98.co m
61 6 0.03% www.98.com www.98.com
62 6 0.03% www.98.con
63 5 0.02% 98.con
64 4 0.02% 98.
65 4 0.02% 98coom
66 4 0.02% 98¡£com
67 4 0.02% http//98.com
68 4 0.02% ww-98-com
69 4 0.02% www 98com
70 4 0.02% www..98.com
71 4 0.02% www.98 com.
72 4 0.02% www.98..com
73 4 0.02% www.98.c-
74 4 0.02% www.98.com]
75 4 0.02% www.98/com
76 4 0.02% www.;98.com
77 4 0.02% www.xxx98
78 4 0.02% www98zwom
79 4 0.02% ¾ßµ¿
80 4 0.02% موقع 98 com
81 3 0.01% 98.om
82 3 0.01% 98=com/
83 3 0.01% 98\com
84 3 0.01% com 98
85 3 0.01% http://www.98.com/default_cn.shtml
86 3 0.01% www:98.com
87 3 0.01% wwww98.com
88 2 0.01% $(p)
89 2 0.01% /98.com
90 2 0.01% 96
91 2 0.01% 9678_history_cn.html
92 2 0.01% 98 .comk
93 2 0.01% 98 ;com
94 2 0.01% 98 www
95 2 0.01% 98 زؤخة
96 2 0.01% 98%.com
97 2 0.01% 98.;com
98 2 0.01% 98.coc
99 2 0.01% 98.com.....
100 2 0.01% 98.com\

Top 25 of 19837 Total User Agents
# Hits User Agent
1 1558978 56.92% Microsoft Internet Explorer
2 504391 18.41% Netscape
3 261744 9.56% Nokia
4 224341 8.19% Opera
5 48457 1.77% Samsung
6 44482 1.62% MAUI_WAP_Browse
7 23801 0.87% SonyEricsson
8 8421 0.31% MAUI WAP Browse
9 4800 0.18% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
10 2053 0.07% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
11 1762 0.06% BlackBerry
12 1717 0.06% NexianNX-G922/MTK Release/7.15.2009 Browser/MAUI Profile/MIDP-2.0 Configuration/CLDC-1.
13 1378 0.05% SEC-SGHE490/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.
14 1103 0.04% LG-KP500 Teleca/WAP2.0 MIDP-2.0/CLDC-1.
15 1078 0.04% G-TI/1.0 MTK/W07.12 Release/01.01.2007 Browser/Teleca-1.
16 1014 0.04% Micromax-X22
17 980 0.04% SEC-SGHC260/1.
18 870 0.03% SEC-SGHB100/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
19 803 0.03% LCT_X880B_01/1.0 Nucleus/1.13.21 MTK6225/07A Release/5.1.2008 Browser/TelecaQ03C1 Profile/MIDP-2.0 Configuration/CLDC-1.
20 619 0.02% Spice M525
21 555 0.02% LENOVO-i921/240
22 481 0.02% MICROMAX Q
23 461 0.02% SEC-SGHJ600/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.
24 439 0.02% H899/MIDP2.0/CLDC1.1/Screen-176X22
25 398 0.01% MOT-C168/ WAP.Browser/1.

Usage by Country for May 2010

Top 30 of 182 Total Countries
# Hits Files KBytes Country
1 566076 20.67% 489609 21.30% 710335 20.90% Network
2 372317 13.59% 300890 13.09% 549531 16.17% Egypt
3 346505 12.65% 291576 12.69% 380974 11.21% India
4 207786 7.59% 174741 7.60% 237228 6.98% China
5 181736 6.64% 151741 6.60% 240459 7.07% Morocco
6 123173 4.50% 103850 4.52% 149752 4.41% Unresolved/Unknown
7 119955 4.38% 96793 4.21% 151533 4.46% Algeria
8 78200 2.86% 52664 2.29% 64189 1.89% Korea (South)
9 75440 2.75% 64534 2.81% 95328 2.80% US Commercial
10 58132 2.12% 52583 2.29% 68202 2.01% Indonesia
11 52198 1.91% 39926 1.74% 64669 1.90% United States
12 40347 1.47% 33345 1.45% 57123 1.68% Jordan
13 36690 1.34% 32586 1.42% 40906 1.20% Malaysia
14 28726 1.05% 25234 1.10% 42976 1.26% Libya
15 27690 1.01% 24162 1.05% 32476 0.96% Viet Nam
16 25456 0.93% 21054 0.92% 32590 0.96% Yemen
17 24094 0.88% 20764 0.90% 35826 1.05% Iraq
18 22657 0.83% 19129 0.83% 25301 0.74% Bangladesh
19 20800 0.76% 18592 0.81% 25099 0.74% Germany
20 20075 0.73% 17430 0.76% 22484 0.66% Pakistan
21 17782 0.65% 12613 0.55% 19770 0.58% Sri Lanka
22 17738 0.65% 15452 0.67% 27155 0.80% Saudi Arabia
23 16179 0.59% 14356 0.62% 17562 0.52% Brazil
24 15998 0.58% 13929 0.61% 17244 0.51% Turkey
25 15102 0.55% 12941 0.56% 21401 0.63% Iran
26 12105 0.44% 11082 0.48% 13705 0.40% Philippines
27 11559 0.42% 10365 0.45% 13562 0.40% Ghana
28 9941 0.36% 8381 0.36% 10889 0.32% Senegal
29 9703 0.35% 8670 0.38% 10724 0.32% Old style Arpanet (arpa)
30 9086 0.33% 8247 0.36% 9633 0.28% Peru


Generated by Webalizer Version 2.01