Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 98.com

Summary Period: April 2010
Generated 02-May-2010 08:54 GMT Daylight T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 2705116
Total Files 2270681
Total Pages 474938
Total Visits 168560
Total KBytes 3242470
Total Unique Sites 112551
Total Unique URLs 36
Total Unique Referrers 1256
Total Unique User Agents 20448
. Avg Max
Hits per Hour 3757 6319
Hits per Day 90170 99775
Files per Day 75689 84068
Pages per Day 15831 17123
Visits per Day 5618 6176
KBytes per Day 108082 123686
Hits by Response Code
Undefined response code 1
Code 200 - OK 2270681
Code 206 - Partial Content 467
Code 302 - Found 210927
Code 304 - Not Modified 218561
Code 400 - Bad Request 20
Code 403 - Forbidden 2
Code 404 - Not Found 4424
Code 405 - Method Not Allowed 25
Code 416 - Requested Range Not Satisfiable 5
Code 501 - Not Implemented 3

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 91714 3.39% 76594 3.37% 16260 3.42% 5885 3.49% 5004 4.45% 107774 3.32%
2 95914 3.55% 80922 3.56% 17123 3.61% 6003 3.56% 5034 4.47% 114671 3.54%
3 96811 3.58% 81390 3.58% 17004 3.58% 6176 3.66% 5189 4.61% 114262 3.52%
4 92240 3.41% 77306 3.40% 16184 3.41% 5708 3.39% 4897 4.35% 107858 3.33%
5 90522 3.35% 75431 3.32% 15987 3.37% 5660 3.36% 4871 4.33% 106055 3.27%
6 88477 3.27% 74148 3.27% 15835 3.33% 5613 3.33% 4775 4.24% 105134 3.24%
7 88900 3.29% 74122 3.26% 15851 3.34% 5571 3.31% 4756 4.23% 105191 3.24%
8 89126 3.29% 74704 3.29% 15866 3.34% 5609 3.33% 4747 4.22% 105518 3.25%
9 94676 3.50% 79266 3.49% 16900 3.56% 5849 3.47% 4890 4.34% 112916 3.48%
10 97541 3.61% 82419 3.63% 17109 3.60% 6129 3.64% 5169 4.59% 115342 3.56%
11 89653 3.31% 75468 3.32% 15944 3.36% 5619 3.33% 4769 4.24% 106264 3.28%
12 86558 3.20% 72223 3.18% 15442 3.25% 5480 3.25% 4649 4.13% 102393 3.16%
13 84452 3.12% 70643 3.11% 14869 3.13% 5412 3.21% 4665 4.14% 99049 3.05%
14 82009 3.03% 68620 3.02% 14782 3.11% 5271 3.13% 4437 3.94% 97319 3.00%
15 89122 3.29% 74346 3.27% 15723 3.31% 5636 3.34% 4769 4.24% 104465 3.22%
16 87770 3.24% 73421 3.23% 15984 3.37% 5516 3.27% 4589 4.08% 105296 3.25%
17 93395 3.45% 77718 3.42% 16339 3.44% 5812 3.45% 4990 4.43% 108924 3.36%
18 87072 3.22% 72942 3.21% 15196 3.20% 5445 3.23% 4622 4.11% 102380 3.16%
19 83379 3.08% 69507 3.06% 15301 3.22% 5291 3.14% 4482 3.98% 100170 3.09%
20 81598 3.02% 68484 3.02% 14866 3.13% 5210 3.09% 4411 3.92% 97740 3.01%
21 83846 3.10% 70918 3.12% 15018 3.16% 5377 3.19% 4609 4.10% 99444 3.07%
22 89300 3.30% 74045 3.26% 15590 3.28% 5517 3.27% 4754 4.22% 105000 3.24%
23 95271 3.52% 80557 3.55% 16032 3.38% 5734 3.40% 4845 4.30% 117597 3.63%
24 99536 3.68% 83956 3.70% 16933 3.57% 5984 3.55% 5052 4.49% 123525 3.81%
25 90538 3.35% 76917 3.39% 15403 3.24% 5628 3.34% 4737 4.21% 112811 3.48%
26 88896 3.29% 75553 3.33% 15196 3.20% 5449 3.23% 4619 4.10% 110539 3.41%
27 89191 3.30% 75597 3.33% 15325 3.23% 5491 3.26% 4639 4.12% 111824 3.45%
28 85829 3.17% 72873 3.21% 14485 3.05% 5269 3.13% 4540 4.03% 106162 3.27%
29 92005 3.40% 76523 3.37% 15501 3.26% 5515 3.27% 4634 4.12% 113162 3.49%
30 99775 3.69% 84068 3.70% 16890 3.56% 5929 3.52% 4938 4.39% 123686 3.81%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2877 86312 3.19% 2440 73210 3.22% 515 15454 3.25% 3670 110100 3.40%
1 2428 72865 2.69% 2049 61483 2.71% 424 12723 2.68% 3040 91192 2.81%
2 2034 61048 2.26% 1709 51270 2.26% 353 10618 2.24% 2460 73790 2.28%
3 1782 53482 1.98% 1509 45288 1.99% 309 9278 1.95% 2109 63256 1.95%
4 1791 53734 1.99% 1521 45646 2.01% 314 9424 1.98% 2087 62601 1.93%
5 2029 60885 2.25% 1707 51224 2.26% 352 10564 2.22% 2288 68654 2.12%
6 2602 78071 2.89% 2186 65588 2.89% 445 13363 2.81% 2913 87381 2.69%
7 3134 94036 3.48% 2632 78988 3.48% 536 16092 3.39% 3511 105320 3.25%
8 3645 109352 4.04% 3065 91962 4.05% 625 18763 3.95% 4151 124533 3.84%
9 4000 120009 4.44% 3322 99686 4.39% 686 20598 4.34% 4553 136603 4.21%
10 4258 127742 4.72% 3540 106217 4.68% 732 21974 4.63% 4888 146630 4.52%
11 4404 132142 4.88% 3693 110808 4.88% 759 22796 4.80% 5155 154639 4.77%
12 4714 141443 5.23% 3964 118942 5.24% 810 24301 5.12% 5552 166561 5.14%
13 4955 148679 5.50% 4154 124628 5.49% 863 25894 5.45% 5873 176196 5.43%
14 5160 154818 5.72% 4307 129238 5.69% 900 27006 5.69% 6096 182882 5.64%
15 5346 160385 5.93% 4505 135154 5.95% 937 28138 5.92% 6384 191533 5.91%
16 5322 159664 5.90% 4457 133720 5.89% 933 28007 5.90% 6386 191586 5.91%
17 4970 149116 5.51% 4181 125448 5.52% 883 26514 5.58% 6028 180850 5.58%
18 4811 144355 5.34% 4060 121805 5.36% 855 25661 5.40% 5879 176370 5.44%
19 4621 138642 5.13% 3847 115421 5.08% 832 24979 5.26% 5706 171185 5.28%
20 4284 128530 4.75% 3596 107887 4.75% 772 23177 4.88% 5374 161210 4.97%
21 3981 119434 4.42% 3354 100629 4.43% 717 21522 4.53% 5039 151156 4.66%
22 3710 111325 4.12% 3104 93135 4.10% 671 20132 4.24% 4706 141186 4.35%
23 3301 99047 3.66% 2776 83304 3.67% 598 17960 3.78% 4235 127056 3.92%

Top 8 of 36 Total URLs
# Hits KBytes URL
1 2057095 76.04% 1149377 35.45% Images
2 493233 18.23% 926082 28.56% 98 English
3 100763 3.72% 862329 26.59% 98 Arabic
4 19627 0.73% 114470 3.53% 98 Chinese
5 15520 0.57% 79607 2.46% 98 French
6 7806 0.29% 42026 1.30% 98 German
7 6311 0.23% 42692 1.32% 98 Japanese
8 4761 0.18% 25888 0.80% 98 Italian

Top 8 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2057095 76.04% 1149377 35.45% Images
2 493233 18.23% 926082 28.56% 98 English
3 100763 3.72% 862329 26.59% 98 Arabic
4 19627 0.73% 114470 3.53% 98 Chinese
5 15520 0.57% 79607 2.46% 98 French
6 6311 0.23% 42692 1.32% 98 Japanese
7 7806 0.29% 42026 1.30% 98 German
8 4761 0.18% 25888 0.80% 98 Italian

Top 50 of 112551 Total Sites
# Hits Files KBytes Visits Hostname
1 51012 1.89% 42461 1.87% 75785 2.34% 260 0.15% 41.206.128.19_geoip.eg
2 17348 0.64% 15272 0.67% 18104 0.56% 437 0.26% localhost
3 14797 0.55% 12675 0.56% 18122 0.56% 398 0.24% abs-static-46.184.102.118.aircel.co.in
4 14213 0.53% 12617 0.56% 22646 0.70% 321 0.19% 41.155.240.255_geoip.eg
5 10493 0.39% 9344 0.41% 17024 0.53% 350 0.21% 62.240.62.184.static.ltt.ly
6 7962 0.29% 7017 0.31% 12601 0.39% 47 0.03% 41.155.251.24_geoip.eg
7 7777 0.29% 6756 0.30% 10115 0.31% 373 0.22% static-202-3-213-130.telkomsel.net.id
8 7131 0.26% 5468 0.24% 7540 0.23% 259 0.15% 203.88.11.129_geoip.in
9 6665 0.25% 5059 0.22% 7003 0.22% 298 0.18% 203.88.8.60_geoip.in
10 6262 0.23% 5577 0.25% 9943 0.31% 344 0.20% 41.155.143.255_geoip.eg
11 5835 0.22% 5182 0.23% 9117 0.28% 335 0.20% 41.155.175.255_geoip.eg
12 5724 0.21% 4817 0.21% 7439 0.23% 304 0.18% ho-te-lp-086.spacefon.com
13 5661 0.21% 5016 0.22% 8991 0.28% 340 0.20% 41.155.207.255_geoip.eg
14 5578 0.21% 5092 0.22% 6916 0.21% 247 0.15% 115.69.159.213_geoip.in
15 5352 0.20% 4804 0.21% 8191 0.25% 279 0.17% 62.240.62.168.static.ltt.ly
16 5034 0.19% 4420 0.19% 6346 0.20% 273 0.16% ._geoip.--
17 4942 0.18% 4468 0.20% 6307 0.19% 256 0.15% 59.161.254.21.static-mumbai.vsnl.net.in
18 4699 0.17% 3836 0.17% 5670 0.17% 311 0.18% 203.145.131.164_geoip.in
19 4422 0.16% 3569 0.16% 5127 0.16% 297 0.18% 125.18.239.131_geoip.in
20 4265 0.16% 3317 0.15% 4531 0.14% 193 0.11% 203.88.8.2_geoip.in
21 4094 0.15% 3508 0.15% 4273 0.13% 203 0.12% hn.kd.ny.adsl
22 3361 0.12% 2986 0.13% 5341 0.16% 211 0.13% 41.222.130.10_geoip.eg
23 3289 0.12% 2912 0.13% 5099 0.16% 201 0.12% 41.222.130.19_geoip.eg
24 3246 0.12% 2875 0.13% 4425 0.14% 231 0.14% 210.89.93.172_geoip.hk
25 3201 0.12% 2916 0.13% 4146 0.13% 147 0.09% 203.189.187.226_geoip.lk
26 3170 0.12% 2834 0.12% 4262 0.13% 220 0.13% 210.89.93.173_geoip.hk
27 3139 0.12% 2795 0.12% 4828 0.15% 185 0.11% 41.222.130.23_geoip.eg
28 3135 0.12% 2780 0.12% 4784 0.15% 210 0.12% 41.222.130.21_geoip.eg
29 3121 0.12% 2730 0.12% 4942 0.15% 177 0.11% 209.8.246.12_geoip.iq
30 3120 0.12% 2738 0.12% 4977 0.15% 202 0.12% 41.222.130.22_geoip.eg
31 2929 0.11% 2598 0.11% 4585 0.14% 206 0.12% 41.222.130.25_geoip.eg
32 2912 0.11% 2579 0.11% 4446 0.14% 214 0.13% 41.222.130.16_geoip.eg
33 2886 0.11% 2546 0.11% 3088 0.10% 153 0.09% 135.115.in-addr.arpa
34 2873 0.11% 2537 0.11% 4530 0.14% 196 0.12% 41.222.130.24_geoip.eg
35 2842 0.11% 2455 0.11% 2864 0.09% 145 0.09% retail.dynamic.sify.net
36 2822 0.10% 2465 0.11% 4528 0.14% 186 0.11% 41.222.130.18_geoip.eg
37 2796 0.10% 2468 0.11% 3359 0.10% 128 0.08% rwp44.pie.net.pk
38 2684 0.10% 2374 0.10% 4280 0.13% 199 0.12% 41.222.130.17_geoip.eg
39 2661 0.10% 2323 0.10% 4135 0.13% 191 0.11% 41.222.130.29_geoip.eg
40 2622 0.10% 2294 0.10% 4153 0.13% 196 0.12% 41.222.130.27_geoip.eg
41 2600 0.10% 2261 0.10% 4106 0.13% 195 0.12% 41.222.130.15_geoip.eg
42 2541 0.09% 2184 0.10% 4153 0.13% 182 0.11% 41.222.130.13_geoip.eg
43 2535 0.09% 2182 0.10% 3883 0.12% 203 0.12% 41.222.130.26_geoip.eg
44 2509 0.09% 2153 0.09% 3973 0.12% 212 0.13% 41.222.130.11_geoip.eg
45 2489 0.09% 2274 0.10% 3188 0.10% 117 0.07% 125.214.169.32_geoip.lk
46 2480 0.09% 2159 0.10% 3996 0.12% 194 0.12% 41.222.130.20_geoip.eg
47 2421 0.09% 2217 0.10% 2954 0.09% 141 0.08% 218.248.65.140_geoip.in
48 2389 0.09% 2057 0.09% 3845 0.12% 201 0.12% 41.222.130.14_geoip.eg
49 2321 0.09% 2009 0.09% 3746 0.12% 179 0.11% 41.222.130.12_geoip.eg
50 2270 0.08% 1879 0.08% 3099 0.10% 200 0.12% 41.220.75.19_geoip.ng

Top 20 of 112551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51012 1.89% 42461 1.87% 75785 2.34% 260 0.15% 41.206.128.19_geoip.eg
2 14213 0.53% 12617 0.56% 22646 0.70% 321 0.19% 41.155.240.255_geoip.eg
3 14797 0.55% 12675 0.56% 18122 0.56% 398 0.24% abs-static-46.184.102.118.aircel.co.in
4 17348 0.64% 15272 0.67% 18104 0.56% 437 0.26% localhost
5 10493 0.39% 9344 0.41% 17024 0.53% 350 0.21% 62.240.62.184.static.ltt.ly
6 7962 0.29% 7017 0.31% 12601 0.39% 47 0.03% 41.155.251.24_geoip.eg
7 7777 0.29% 6756 0.30% 10115 0.31% 373 0.22% static-202-3-213-130.telkomsel.net.id
8 6262 0.23% 5577 0.25% 9943 0.31% 344 0.20% 41.155.143.255_geoip.eg
9 5835 0.22% 5182 0.23% 9117 0.28% 335 0.20% 41.155.175.255_geoip.eg
10 5661 0.21% 5016 0.22% 8991 0.28% 340 0.20% 41.155.207.255_geoip.eg
11 5352 0.20% 4804 0.21% 8191 0.25% 279 0.17% 62.240.62.168.static.ltt.ly
12 7131 0.26% 5468 0.24% 7540 0.23% 259 0.15% 203.88.11.129_geoip.in
13 5724 0.21% 4817 0.21% 7439 0.23% 304 0.18% ho-te-lp-086.spacefon.com
14 6665 0.25% 5059 0.22% 7003 0.22% 298 0.18% 203.88.8.60_geoip.in
15 5578 0.21% 5092 0.22% 6916 0.21% 247 0.15% 115.69.159.213_geoip.in
16 5034 0.19% 4420 0.19% 6346 0.20% 273 0.16% ._geoip.--
17 4942 0.18% 4468 0.20% 6307 0.19% 256 0.15% 59.161.254.21.static-mumbai.vsnl.net.in
18 4699 0.17% 3836 0.17% 5670 0.17% 311 0.18% 203.145.131.164_geoip.in
19 3361 0.12% 2986 0.13% 5341 0.16% 211 0.13% 41.222.130.10_geoip.eg
20 4422 0.16% 3569 0.16% 5127 0.16% 297 0.18% 125.18.239.131_geoip.in

Top 100 of 249 Total Search Strings
# Hits Search String
1 11860 45.97% 98.com
2 11567 44.84% www.98.com
3 394 1.53% 98
4 100 0.39% http://www.98.com/
5 86 0.33% qq
6 84 0.33% www98.com
7 78 0.30% 98.com/
8 76 0.29% 98 com
9 71 0.28% www98com
10 70 0.27% www 98 com
11 66 0.26% www.98.com www.98.com
12 66 0.26% www.98com
13 60 0.23% 98com
14 58 0.22% www.98
15 54 0.21% www-98-com
16 53 0.21% www98
17 47 0.18% com.98.com
18 46 0.18% www.98.com/
19 44 0.17% www 98.com
20 42 0.16% www.98.com.
21 41 0.16% http://www.98.com
22 40 0.16% www. 98.com
23 37 0.14% www.98 com
24 31 0.12% www 98
25 28 0.11% wwww.98.com
26 19 0.07% www .98.com
27 18 0.07% http://98.com/
28 16 0.06% 98 .com
29 14 0.05% 98. com
30 14 0.05% www.98 .com
31 12 0.05% 98.con
32 11 0.04% 98.com.
33 11 0.04% www.98.cm
34 10 0.04% 98.cm
35 10 0.04% www..98.com
36 9 0.03% www.98.coom
37 8 0.03% 98=98
38 8 0.03% www.98.
39 8 0.03% www.com.98
40 7 0.03% .98
41 7 0.03% ww.98.com
42 7 0.03% www.98.come
43 6 0.02% 98.co
44 6 0.02% ww-w-98
45 6 0.02% www.98.com 

46 6 0.02% www/98.com
47 5 0.02% 98..com
48 5 0.02% 98.kom
49 5 0.02% http://www.98.com/default.shtml
50 5 0.02% www.98. com
51 5 0.02% www.98.co
52 5 0.02% www.98come
53 5 0.02% www98.com.
54 5 0.02% www\\98com
55 4 0.02% 2010Ä긣²¼Ë¹ÃûÈ˰ñ
56 4 0.02% 98 . com
57 4 0.02% 98'com
58 4 0.02% 98-com
59 4 0.02% 98.c0m
60 4 0.02% 98.com www.
61 4 0.02% 98.cpm
62 4 0.02% 98;com
63 4 0.02% 98¡£com
64 4 0.02% 98‎.com
65 4 0.02% 98。com
66 4 0.02% =[[98
67 4 0.02% com.98
68 4 0.02% http//www.98.com
69 4 0.02% http://www.98/
70 4 0.02% http://www.98com/
71 4 0.02% www '98 com
72 4 0.02% www 98 . com
73 4 0.02% www'98'com
74 4 0.02% www. 98 com
75 4 0.02% www. 98. com
76 4 0.02% www. 98.com.
77 4 0.02% www.98..com
78 4 0.02% www.98.c0m
79 4 0.02% www.98.con
80 4 0.02% www.98/com
81 4 0.02% www;98.com
82 4 0.02% www\98\com
83 4 0.02% wwwcom98
84 4 0.02% www¡£98¡£com
85 4 0.02% xxx98
86 3 0.01% .www .98.com
87 3 0.01% www.98.c o
88 3 0.01% www.98.c.o.m.
89 3 0.01% www.98.co;
90 3 0.01% www.98.go
91 3 0.01% www.98.om
92 2 0.01% .98.c0m
93 2 0.01% .98.com
94 2 0.01% .http://www.98.com
95 2 0.01% .www.98.bom
96 2 0.01% //www.98.com
97 2 0.01% 98 coml
98 2 0.01% 98 coom
99 2 0.01% 98%.com
100 2 0.01% 98-.com

Top 25 of 20448 Total User Agents
# Hits User Agent
1 1576871 58.29% Microsoft Internet Explorer
2 491462 18.17% Netscape
3 266332 9.85% Nokia
4 194884 7.20% Opera
5 42694 1.58% Samsung
6 42053 1.55% MAUI_WAP_Browse
7 23717 0.88% SonyEricsson
8 6747 0.25% MAUI WAP Browse
9 4306 0.16% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
10 1921 0.07% BlackBerry
11 1557 0.06% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
12 1499 0.06% NexianNX-G922/MTK Release/7.15.2009 Browser/MAUI Profile/MIDP-2.0 Configuration/CLDC-1.
13 1187 0.04% Spice M525
14 973 0.04% SEC-SGHB100/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
15 947 0.04% LG-KP500 Teleca/WAP2.0 MIDP-2.0/CLDC-1.
16 881 0.03% Micromax-X22
17 839 0.03% SEC-SGHE490/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.
18 614 0.02% LCT_X880B_01/1.0 Nucleus/1.13.21 MTK6225/07A Release/5.1.2008 Browser/TelecaQ03C1 Profile/MIDP-2.0 Configuration/CLDC-1.
19 483 0.02% MICROMAX Q
20 425 0.02% HTIL-S21
21 423 0.02% LG-KG195/V01 Obigo/WAP2.0 MIDP-2.0/CLDC-1.
22 384 0.01% MOT-L7/08.B7.DCR MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.
23 376 0.01% LG/U8330/v1.
24 346 0.01% H899/MIDP2.0/CLDC1.1/Screen-176X22
25 334 0.01% MAUI_WAP_Browser, MAUI_WAP_Browse

Usage by Country for April 2010

Top 30 of 187 Total Countries
# Hits Files KBytes Country
1 576556 21.31% 492933 21.71% 702147 21.65% Network
2 392598 14.51% 329941 14.53% 546576 16.86% Egypt
3 318093 11.76% 266262 11.73% 333387 10.28% India
4 187079 6.92% 158624 6.99% 205206 6.33% China
5 174801 6.46% 144920 6.38% 229897 7.09% Morocco
6 121005 4.47% 101175 4.46% 141864 4.38% Unresolved/Unknown
7 110382 4.08% 89275 3.93% 136174 4.20% Algeria
8 75099 2.78% 62758 2.76% 90799 2.80% US Commercial
9 67732 2.50% 45474 2.00% 52819 1.63% Korea (South)
10 58901 2.18% 53203 2.34% 65383 2.02% Indonesia
11 51459 1.90% 38860 1.71% 61441 1.89% United States
12 42869 1.58% 35563 1.57% 60826 1.88% Jordan
13 38413 1.42% 34031 1.50% 40805 1.26% Malaysia
14 33163 1.23% 28546 1.26% 47681 1.47% Libya
15 29231 1.08% 23532 1.04% 35834 1.11% Yemen
16 27106 1.00% 23599 1.04% 29730 0.92% Viet Nam
17 22866 0.85% 19836 0.87% 22700 0.70% Turkey
18 20791 0.77% 17796 0.78% 29631 0.91% Iraq
19 20722 0.77% 18473 0.81% 23957 0.74% Germany
20 19531 0.72% 13725 0.60% 21147 0.65% Sri Lanka
21 19473 0.72% 16340 0.72% 20553 0.63% Pakistan
22 19308 0.71% 16046 0.71% 20768 0.64% Bangladesh
23 17625 0.65% 15167 0.67% 25285 0.78% Saudi Arabia
24 16049 0.59% 14022 0.62% 16149 0.50% Brazil
25 15033 0.56% 12892 0.57% 20329 0.63% Iran
26 11257 0.42% 10026 0.44% 12422 0.38% Ghana
27 10957 0.41% 9940 0.44% 11971 0.37% Philippines
28 10489 0.39% 9316 0.41% 11211 0.35% Old style Arpanet (arpa)
29 10247 0.38% 8322 0.37% 10505 0.32% Senegal
30 10137 0.37% 9145 0.40% 9958 0.31% Peru


Generated by Webalizer Version 2.01