Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 98.com

Summary Period: March 2010
Generated 04-Apr-2010 11:21 GMT Daylight T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 2876365
Total Files 2398063
Total Pages 516022
Total Visits 178553
Total KBytes 3421592
Total Unique Sites 120279
Total Unique URLs 44
Total Unique Referrers 1286
Total Unique User Agents 20872
. Avg Max
Hits per Hour 3866 6676
Hits per Day 92785 104600
Files per Day 77356 87549
Pages per Day 16645 18990
Visits per Day 5759 6531
KBytes per Day 110374 126973
Hits by Response Code
Undefined response code 1
Code 200 - OK 2398063
Code 206 - Partial Content 624
Code 301 - Moved Permanently 4
Code 302 - Found 231293
Code 304 - Not Modified 241709
Code 400 - Bad Request 8
Code 404 - Not Found 4596
Code 405 - Method Not Allowed 32
Code 416 - Requested Range Not Satisfiable 32
Code 501 - Not Implemented 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 90722 3.15% 75865 3.16% 16189 3.14% 5602 3.14% 4800 3.99% 110614 3.23%
2 91360 3.18% 75960 3.17% 16145 3.13% 5692 3.19% 4923 4.09% 109560 3.20%
3 94698 3.29% 78216 3.26% 16736 3.24% 5868 3.29% 5057 4.20% 113428 3.32%
4 97990 3.41% 80964 3.38% 17885 3.47% 6083 3.41% 5185 4.31% 119114 3.48%
5 97590 3.39% 82015 3.42% 17559 3.40% 6004 3.36% 5040 4.19% 119424 3.49%
6 104600 3.64% 87549 3.65% 18778 3.64% 6531 3.66% 5541 4.61% 126973 3.71%
7 93510 3.25% 78124 3.26% 16642 3.23% 5822 3.26% 4970 4.13% 112505 3.29%
8 92370 3.21% 77024 3.21% 16419 3.18% 5642 3.16% 4847 4.03% 109588 3.20%
9 90164 3.13% 75554 3.15% 16134 3.13% 5665 3.17% 4907 4.08% 107586 3.14%
10 97455 3.39% 80835 3.37% 17297 3.35% 5972 3.34% 5133 4.27% 115007 3.36%
11 96898 3.37% 80863 3.37% 17381 3.37% 5992 3.36% 5110 4.25% 115840 3.39%
12 97585 3.39% 82138 3.43% 17638 3.42% 6093 3.41% 5145 4.28% 116894 3.42%
13 101100 3.51% 84993 3.54% 18034 3.49% 6284 3.52% 5389 4.48% 118979 3.48%
14 93434 3.25% 77622 3.24% 16444 3.19% 5750 3.22% 4889 4.06% 109118 3.19%
15 86055 2.99% 73018 3.04% 15271 2.96% 5441 3.05% 4677 3.89% 101910 2.98%
16 90527 3.15% 75578 3.15% 16081 3.12% 5615 3.14% 4762 3.96% 106541 3.11%
17 88339 3.07% 73713 3.07% 15830 3.07% 5464 3.06% 4629 3.85% 104040 3.04%
18 91773 3.19% 76727 3.20% 16211 3.14% 5793 3.24% 4971 4.13% 108448 3.17%
19 90747 3.15% 75724 3.16% 16518 3.20% 5728 3.21% 4748 3.95% 108672 3.18%
20 96549 3.36% 80736 3.37% 17325 3.36% 6058 3.39% 5171 4.30% 114389 3.34%
21 89200 3.10% 74472 3.11% 15838 3.07% 5521 3.09% 4692 3.90% 105349 3.08%
22 86921 3.02% 72358 3.02% 15541 3.01% 5391 3.02% 4614 3.84% 102447 2.99%
23 85139 2.96% 70900 2.96% 14995 2.91% 5175 2.90% 4476 3.72% 99739 2.91%
24 88039 3.06% 73225 3.05% 15749 3.05% 5467 3.06% 4658 3.87% 103845 3.03%
25 94242 3.28% 78622 3.28% 16847 3.26% 5826 3.26% 4905 4.08% 111493 3.26%
26 95379 3.32% 79806 3.33% 17209 3.33% 5950 3.33% 5077 4.22% 113954 3.33%
27 96733 3.36% 80854 3.37% 17442 3.38% 6014 3.37% 5080 4.22% 115394 3.37%
28 88376 3.07% 73233 3.05% 15616 3.03% 5568 3.12% 4793 3.98% 104189 3.05%
29 89286 3.10% 73940 3.08% 15756 3.05% 5566 3.12% 4749 3.95% 104293 3.05%
30 88121 3.06% 73528 3.07% 15522 3.01% 5662 3.17% 4817 4.00% 103408 3.02%
31 91463 3.18% 73907 3.08% 18990 3.68% 5510 3.09% 4667 3.88% 108850 3.18%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2512 77875 2.71% 2106 65305 2.72% 449 13934 2.70% 3129 96990 2.83%
1 2064 63995 2.22% 1730 53638 2.24% 369 11452 2.22% 2511 77856 2.28%
2 1798 55749 1.94% 1498 46465 1.94% 315 9767 1.89% 2104 65236 1.91%
3 1629 50517 1.76% 1378 42738 1.78% 290 9005 1.75% 1871 58015 1.70%
4 1940 60151 2.09% 1576 48865 2.04% 429 13299 2.58% 2212 68575 2.00%
5 2254 69903 2.43% 1886 58474 2.44% 392 12162 2.36% 2491 77211 2.26%
6 2951 91488 3.18% 2482 76972 3.21% 514 15951 3.09% 3303 102385 2.99%
7 3619 112190 3.90% 3046 94453 3.94% 630 19552 3.79% 4074 126291 3.69%
8 4002 124074 4.31% 3330 103246 4.31% 697 21613 4.19% 4524 140238 4.10%
9 4300 133327 4.64% 3566 110576 4.61% 748 23218 4.50% 4912 152260 4.45%
10 4550 141078 4.90% 3787 117414 4.90% 795 24664 4.78% 5249 162725 4.76%
11 4927 152755 5.31% 4114 127556 5.32% 872 27038 5.24% 5805 179948 5.26%
12 5237 162349 5.64% 4366 135353 5.64% 925 28702 5.56% 6168 191218 5.59%
13 5383 166883 5.80% 4463 138380 5.77% 955 29615 5.74% 6304 195413 5.71%
14 5497 170408 5.92% 4585 142164 5.93% 974 30199 5.85% 6476 200757 5.87%
15 5461 169320 5.89% 4569 141641 5.91% 980 30383 5.89% 6538 202679 5.92%
16 5348 165802 5.76% 4465 138443 5.77% 973 30164 5.85% 6442 199716 5.84%
17 5312 164699 5.73% 4440 137663 5.74% 964 29904 5.80% 6464 200384 5.86%
18 4896 151785 5.28% 4098 127056 5.30% 889 27578 5.34% 5987 185611 5.42%
19 4445 137816 4.79% 3693 114489 4.77% 813 25229 4.89% 5489 170144 4.97%
20 4199 130182 4.53% 3478 107847 4.50% 762 23629 4.58% 5221 161838 4.73%
21 3899 120892 4.20% 3223 99943 4.17% 710 22032 4.27% 4862 150727 4.41%
22 3551 110105 3.83% 2955 91613 3.82% 652 20234 3.92% 4482 138956 4.06%
23 3000 93022 3.23% 2508 77769 3.24% 538 16698 3.24% 3755 116418 3.40%

Top 8 of 44 Total URLs
# Hits KBytes URL
1 2175352 75.63% 1141762 33.37% Images
2 531390 18.47% 982669 28.72% 98 English
3 112945 3.93% 977175 28.56% 98 Arabic
4 18994 0.66% 111338 3.25% 98 Chinese
5 16553 0.58% 84955 2.48% 98 French
6 8353 0.29% 44950 1.31% 98 German
7 6838 0.24% 46464 1.36% 98 Japanese
8 5940 0.21% 32279 0.94% 98 Italian

Top 8 of 44 Total URLs By KBytes
# Hits KBytes URL
1 2175352 75.63% 1141762 33.37% Images
2 531390 18.47% 982669 28.72% 98 English
3 112945 3.93% 977175 28.56% 98 Arabic
4 18994 0.66% 111338 3.25% 98 Chinese
5 16553 0.58% 84955 2.48% 98 French
6 6838 0.24% 46464 1.36% 98 Japanese
7 8353 0.29% 44950 1.31% 98 German
8 5940 0.21% 32279 0.94% 98 Italian

Top 50 of 120279 Total Sites
# Hits Files KBytes Visits Hostname
1 73520 2.56% 60371 2.52% 109606 3.20% 205 0.11% 41.206.128.19_geoip.eg
2 24746 0.86% 21677 0.90% 38715 1.13% 175 0.10% 41.155.252.24_geoip.eg
3 23714 0.82% 20520 0.86% 24859 0.73% 456 0.26% localhost
4 11353 0.39% 10000 0.42% 17516 0.51% 90 0.05% 41.155.251.24_geoip.eg
5 10230 0.36% 9096 0.38% 16846 0.49% 362 0.20% 62.240.62.184.static.ltt.ly
6 9867 0.34% 8453 0.35% 11781 0.34% 264 0.15% 118.102.184.46_geoip.in
7 8455 0.29% 7288 0.30% 10782 0.32% 406 0.23% static-202-3-213-130.telkomsel.net.id
8 6038 0.21% 5416 0.23% 7563 0.22% 260 0.15% 115.69.159.213_geoip.in
9 5747 0.20% 5142 0.21% 7234 0.21% 311 0.17% ._geoip.--
10 5685 0.20% 5102 0.21% 8417 0.25% 247 0.14% 62.240.62.168.static.ltt.ly
11 5648 0.20% 4843 0.20% 6524 0.19% 292 0.16% 203.145.131.164_geoip.in
12 5359 0.19% 4488 0.19% 6849 0.20% 279 0.16% ho-te-lp-086.spacefon.com
13 5246 0.18% 4303 0.18% 6070 0.18% 311 0.17% 125.18.239.131_geoip.in
14 4892 0.17% 4368 0.18% 6047 0.18% 253 0.14% 59.161.254.21.static-mumbai.vsnl.net.in
15 4570 0.16% 3989 0.17% 5646 0.17% 151 0.08% abs-static-46.184.102.118.aircel.co.in
16 3700 0.13% 3211 0.13% 5650 0.17% 183 0.10% 209.8.246.12_geoip.iq
17 3595 0.12% 3213 0.13% 5757 0.17% 80 0.04% 41.155.240.255_geoip.eg
18 3395 0.12% 806 0.03% 4992 0.15% 1 0.00% tdev187-67.codetel.net.do
19 3220 0.11% 2838 0.12% 3480 0.10% 171 0.10% hn.kd.ny.adsl
20 3152 0.11% 2881 0.12% 3845 0.11% 164 0.09% 218.248.65.140_geoip.in
21 3128 0.11% 2773 0.12% 4176 0.12% 219 0.12% 210.89.93.173_geoip.hk
22 3111 0.11% 2715 0.11% 4906 0.14% 230 0.13% 41.222.130.13_geoip.eg
23 3060 0.11% 2692 0.11% 4722 0.14% 220 0.12% 41.222.130.21_geoip.eg
24 3050 0.11% 2678 0.11% 3690 0.11% 139 0.08% rwp44.pie.net.pk
25 3015 0.10% 2648 0.11% 4597 0.13% 224 0.13% 41.222.130.28_geoip.eg
26 2965 0.10% 2610 0.11% 4589 0.13% 223 0.12% 41.222.130.12_geoip.eg
27 2960 0.10% 2619 0.11% 4571 0.13% 195 0.11% 41.222.130.24_geoip.eg
28 2950 0.10% 2599 0.11% 4017 0.12% 214 0.12% 210.89.93.172_geoip.hk
29 2947 0.10% 2555 0.11% 4754 0.14% 230 0.13% 41.222.130.26_geoip.eg
30 2946 0.10% 2581 0.11% 4800 0.14% 211 0.12% 41.222.130.11_geoip.eg
31 2867 0.10% 2410 0.10% 2752 0.08% 146 0.08% retail.dynamic.sify.net
32 2861 0.10% 2518 0.11% 4501 0.13% 201 0.11% 41.222.130.19_geoip.eg
33 2812 0.10% 2444 0.10% 4515 0.13% 221 0.12% 41.222.130.25_geoip.eg
34 2808 0.10% 2460 0.10% 4542 0.13% 207 0.12% 41.222.130.23_geoip.eg
35 2793 0.10% 2405 0.10% 4271 0.12% 216 0.12% 41.222.130.14_geoip.eg
36 2786 0.10% 2444 0.10% 4476 0.13% 200 0.11% 41.222.130.29_geoip.eg
37 2779 0.10% 2414 0.10% 4459 0.13% 213 0.12% 41.222.130.15_geoip.eg
38 2761 0.10% 2416 0.10% 4453 0.13% 193 0.11% 41.222.130.17_geoip.eg
39 2751 0.10% 2440 0.10% 2786 0.08% 155 0.09% 135.115.in-addr.arpa
40 2643 0.09% 2250 0.09% 4229 0.12% 213 0.12% 41.222.130.20_geoip.eg
41 2582 0.09% 2244 0.09% 4185 0.12% 220 0.12% 41.222.130.10_geoip.eg
42 2559 0.09% 2230 0.09% 4166 0.12% 191 0.11% 41.222.130.18_geoip.eg
43 2474 0.09% 2104 0.09% 3989 0.12% 199 0.11% 41.222.130.16_geoip.eg
44 2421 0.08% 2092 0.09% 3744 0.11% 194 0.11% 41.222.130.27_geoip.eg
45 2417 0.08% 2081 0.09% 3964 0.12% 208 0.12% 41.222.130.22_geoip.eg
46 2301 0.08% 1971 0.08% 2762 0.08% 172 0.10% 125.18.235.210_geoip.in
47 2125 0.07% 1476 0.06% 1915 0.06% 126 0.07% adsl.viettel.vn
48 2114 0.07% 1671 0.07% 2823 0.08% 209 0.12% 41.220.75.19_geoip.ng
49 2077 0.07% 1542 0.06% 3394 0.10% 204 0.11% 203.88.8.2_geoip.in
50 2072 0.07% 1737 0.07% 2593 0.08% 152 0.09% 125.20.13.82_geoip.in

Top 20 of 120279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73520 2.56% 60371 2.52% 109606 3.20% 205 0.11% 41.206.128.19_geoip.eg
2 24746 0.86% 21677 0.90% 38715 1.13% 175 0.10% 41.155.252.24_geoip.eg
3 23714 0.82% 20520 0.86% 24859 0.73% 456 0.26% localhost
4 11353 0.39% 10000 0.42% 17516 0.51% 90 0.05% 41.155.251.24_geoip.eg
5 10230 0.36% 9096 0.38% 16846 0.49% 362 0.20% 62.240.62.184.static.ltt.ly
6 9867 0.34% 8453 0.35% 11781 0.34% 264 0.15% 118.102.184.46_geoip.in
7 8455 0.29% 7288 0.30% 10782 0.32% 406 0.23% static-202-3-213-130.telkomsel.net.id
8 5685 0.20% 5102 0.21% 8417 0.25% 247 0.14% 62.240.62.168.static.ltt.ly
9 6038 0.21% 5416 0.23% 7563 0.22% 260 0.15% 115.69.159.213_geoip.in
10 5747 0.20% 5142 0.21% 7234 0.21% 311 0.17% ._geoip.--
11 5359 0.19% 4488 0.19% 6849 0.20% 279 0.16% ho-te-lp-086.spacefon.com
12 5648 0.20% 4843 0.20% 6524 0.19% 292 0.16% 203.145.131.164_geoip.in
13 5246 0.18% 4303 0.18% 6070 0.18% 311 0.17% 125.18.239.131_geoip.in
14 4892 0.17% 4368 0.18% 6047 0.18% 253 0.14% 59.161.254.21.static-mumbai.vsnl.net.in
15 3595 0.12% 3213 0.13% 5757 0.17% 80 0.04% 41.155.240.255_geoip.eg
16 3700 0.13% 3211 0.13% 5650 0.17% 183 0.10% 209.8.246.12_geoip.iq
17 4570 0.16% 3989 0.17% 5646 0.17% 151 0.08% abs-static-46.184.102.118.aircel.co.in
18 3395 0.12% 806 0.03% 4992 0.15% 1 0.00% tdev187-67.codetel.net.do
19 3111 0.11% 2715 0.11% 4906 0.14% 230 0.13% 41.222.130.13_geoip.eg
20 2946 0.10% 2581 0.11% 4800 0.14% 211 0.12% 41.222.130.11_geoip.eg

Top 100 of 204 Total Search Strings
# Hits Search String
1 12662 46.23% 98.com
2 12376 45.19% www.98.com
3 274 1.00% 98
4 129 0.47% 98 com
5 122 0.45% www 98
6 91 0.33% www98.com
7 88 0.32% www 98 com
8 85 0.31% www.98
9 84 0.31% qq
10 83 0.30% 98.com/
11 82 0.30% 98com
12 81 0.30% http://www.98.com/
13 73 0.27% www.98com
14 72 0.26% www.98.com.
15 69 0.25% www98
16 57 0.21% www.98 com
17 57 0.21% www98com
18 56 0.20% www-98-com
19 49 0.18% www 98.com
20 33 0.12% 98 .com
21 32 0.12% www.98.com/
22 26 0.09% http://www.98.com
23 25 0.09% www. 98.com
24 21 0.08% com.98.com
25 20 0.07% www .98.com
26 20 0.07% www.com.98
27 19 0.07% 98. com
28 19 0.07% wwww.98.com
29 18 0.07% http://98.com/
30 18 0.07% www.98.com www.98.com
31 14 0.05% 98-com
32 14 0.05% www.98 .com
33 12 0.04% www98 com
34 11 0.04% 98.con
35 11 0.04% http www.98 .com
36 10 0.04% www.98.kom
37 8 0.03% 98.com.
38 8 0.03% www 98 .com
39 7 0.03% .98.com
40 7 0.03% 98.cmo
41 7 0.03% 98.co
42 7 0.03% ww.98.com
43 7 0.03% www.98com.
44 7 0.03% www.com 98
45 6 0.02% 98'com
46 6 0.02% 98.cm
47 6 0.02% 98.cpm
48 6 0.02% com.98
49 6 0.02% us
50 6 0.02% www. 98 com
51 6 0.02% www.98.
52 6 0.02% www.98.cm
53 6 0.02% www.98.con
54 6 0.02% www.98.coom
55 6 0.02% www.98.gom
56 6 0.02% www98-com
57 5 0.02% 98.cam
58 5 0.02% com/.98.com
59 5 0.02% http://www.98com/
60 5 0.02% www..98.com
61 5 0.02% www.98 . com
62 5 0.02% www.98. com
63 5 0.02% www.98..com
64 5 0.02% www.98.c om
65 5 0.02% www.98.com]
66 5 0.02% www;98;com
67 4 0.01% 98..com
68 4 0.01% 98.c0m
69 4 0.01% 98.com\
70 4 0.01% 98\\com
71 4 0.01% com.98.comn
72 4 0.01% http://www 98
73 4 0.01% http://www.98
74 4 0.01% site:98.com
75 4 0.01% www.98.co
76 4 0.01% www/98
77 4 0.01% www/98.com
78 3 0.01% http://www.98 .com
79 3 0.01% site:www.98.com
80 3 0.01% w.w.w.98.com.
81 3 0.01% ww 98.com
82 3 0.01% www .98 . com
83 3 0.01% www 98 kwm
84 3 0.01% www'98com
85 3 0.01% www.98.cmo
86 3 0.01% www.98/com
87 3 0.01% ¡¾ÊÓÆµÍÏ¡ñÒÂ×îеØÖ·¡¿¡ú dsk98.com
88 2 0.01% .www.98.com
89 2 0.01% 89.com
90 2 0.01% 9
91 2 0.01% 98 . com
92 2 0.01% 98 @.com
93 2 0.01% 98 a.com
94 2 0.01% 98 c.o.m
95 2 0.01% 98(www.98com)
96 2 0.01% 98......
97 2 0.01% 98.c om
98 2 0.01% 98.co m
99 2 0.01% 98.com.sxs
100 2 0.01% 98.com[

Top 25 of 20872 Total User Agents
# Hits User Agent
1 1725213 59.98% Microsoft Internet Explorer
2 518355 18.02% Netscape
3 285915 9.94% Nokia
4 176531 6.14% Opera
5 40871 1.42% MAUI_WAP_Browse
6 39739 1.38% Samsung
7 23233 0.81% SonyEricsson
8 6104 0.21% MAUI WAP Browse
9 5206 0.18% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
10 2068 0.07% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
11 2043 0.07% BlackBerry
12 1040 0.04% Spice M525
13 911 0.03% NexianNX-G922/MTK Release/7.15.2009 Browser/MAUI Profile/MIDP-2.0 Configuration/CLDC-1.
14 835 0.03% SEC-SGHE490/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.
15 824 0.03% SEC-SGHB100/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
16 654 0.02% Micromax-X22
17 648 0.02% LENOVO-i966/66M
18 622 0.02% LG-KP500 Teleca/WAP2.0 MIDP-2.0/CLDC-1.
19 617 0.02% MFU Phon
20 401 0.01% HTIL-S21
21 381 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm
22 343 0.01% LG-KG195/V01 Obigo/WAP2.0 MIDP-2.0/CLDC-1.
23 333 0.01% MAUI_WAP_Browser Novarra-Vision/8.
24 309 0.01% MOT-L7/08.B7.DCR MIB/2.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.
25 308 0.01% UrlSearchHoo

Usage by Country for March 2010

Top 30 of 183 Total Countries
# Hits Files KBytes Country
1 577188 20.07% 489599 20.42% 693546 20.27% Network
2 437672 15.22% 365886 15.26% 610290 17.84% Egypt
3 336963 11.71% 282922 11.80% 346769 10.13% India
4 204940 7.12% 168309 7.02% 263760 7.71% Morocco
5 170356 5.92% 143217 5.97% 184435 5.39% China
6 131365 4.57% 105292 4.39% 160836 4.70% Algeria
7 127683 4.44% 103967 4.34% 145777 4.26% Unresolved/Unknown
8 81854 2.85% 68644 2.86% 96774 2.83% US Commercial
9 66366 2.31% 59633 2.49% 73176 2.14% Indonesia
10 58959 2.05% 40030 1.67% 46145 1.35% Korea (South)
11 54664 1.90% 40731 1.70% 66056 1.93% United States
12 43322 1.51% 35516 1.48% 61162 1.79% Jordan
13 40818 1.42% 32644 1.36% 49489 1.45% Yemen
14 39611 1.38% 34911 1.46% 41342 1.21% Malaysia
15 36013 1.25% 30935 1.29% 51495 1.50% Libya
16 28276 0.98% 24240 1.01% 29594 0.86% Viet Nam
17 24006 0.83% 20529 0.86% 34514 1.01% Iraq
18 23545 0.82% 21112 0.88% 26128 0.76% Germany
19 23032 0.80% 19726 0.82% 24243 0.71% Pakistan
20 22926 0.80% 20180 0.84% 23082 0.67% Turkey
21 20597 0.72% 17624 0.73% 31111 0.91% Saudi Arabia
22 19078 0.66% 15701 0.65% 20158 0.59% Bangladesh
23 18181 0.63% 15703 0.65% 18044 0.53% Brazil
24 17457 0.61% 11778 0.49% 18998 0.56% Sri Lanka
25 14440 0.50% 12099 0.50% 19248 0.56% Iran
26 13319 0.46% 12017 0.50% 13806 0.40% Philippines
27 11954 0.42% 9853 0.41% 12636 0.37% Senegal
28 10796 0.38% 9640 0.40% 10944 0.32% Old style Arpanet (arpa)
29 10595 0.37% 9375 0.39% 10181 0.30% Peru
30 9767 0.34% 8493 0.35% 10781 0.32% Ghana


Generated by Webalizer Version 2.01