Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 98.com

Summary Period: February 2010
Generated 07-Mar-2010 11:16 GMT Standard T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2741652
Total Files 2287747
Total Pages 487408
Total Visits 167180
Total KBytes 3314706
Total Unique Sites 113599
Total Unique URLs 47
Total Unique Referrers 1289
Total Unique User Agents 19866
. Avg Max
Hits per Hour 4079 7013
Hits per Day 97916 105900
Files per Day 81705 88640
Pages per Day 17407 18681
Visits per Day 5970 6509
KBytes per Day 118382 127882
Hits by Response Code
Code 200 - OK 2287747
Code 206 - Partial Content 753
Code 301 - Moved Permanently 5
Code 302 - Found 216681
Code 304 - Not Modified 232681
Code 400 - Bad Request 8
Code 403 - Forbidden 2
Code 404 - Not Found 3616
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 135

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 90447 3.30% 74558 3.26% 15895 3.26% 5487 3.28% 4775 4.20% 107764 3.25%
2 92309 3.37% 77584 3.39% 16394 3.36% 5642 3.37% 4927 4.34% 111561 3.37%
3 91098 3.32% 76357 3.34% 16285 3.34% 5639 3.37% 4886 4.30% 109814 3.31%
4 100020 3.65% 83533 3.65% 17710 3.63% 6111 3.66% 5202 4.58% 121547 3.67%
5 101145 3.69% 84389 3.69% 18079 3.71% 6225 3.72% 5173 4.55% 123040 3.71%
6 102748 3.75% 86123 3.76% 18232 3.74% 6306 3.77% 5334 4.70% 123943 3.74%
7 93976 3.43% 78745 3.44% 16713 3.43% 5836 3.49% 5024 4.42% 112528 3.39%
8 94768 3.46% 79240 3.46% 16781 3.44% 5795 3.47% 4963 4.37% 114642 3.46%
9 93337 3.40% 77980 3.41% 16644 3.41% 5784 3.46% 4975 4.38% 112661 3.40%
10 96602 3.52% 80882 3.54% 17450 3.58% 6018 3.60% 5132 4.52% 116894 3.53%
11 96473 3.52% 80739 3.53% 17204 3.53% 5904 3.53% 5066 4.46% 116957 3.53%
12 100905 3.68% 84503 3.69% 18359 3.77% 6159 3.68% 5141 4.53% 123985 3.74%
13 102979 3.76% 86197 3.77% 18283 3.75% 6286 3.76% 5261 4.63% 124860 3.77%
14 95547 3.49% 79581 3.48% 16915 3.47% 5879 3.52% 4987 4.39% 115515 3.48%
15 94937 3.46% 79103 3.46% 16932 3.47% 5771 3.45% 4929 4.34% 114262 3.45%
16 97548 3.56% 81389 3.56% 17419 3.57% 5892 3.52% 4986 4.39% 118450 3.57%
17 96081 3.50% 79548 3.48% 16854 3.46% 5818 3.48% 4997 4.40% 114748 3.46%
18 98552 3.59% 82555 3.61% 17377 3.57% 6054 3.62% 5147 4.53% 118698 3.58%
19 101317 3.70% 84737 3.70% 18055 3.70% 6100 3.65% 5142 4.53% 123680 3.73%
20 103024 3.76% 86200 3.77% 18256 3.75% 6201 3.71% 5282 4.65% 124910 3.77%
21 99910 3.64% 83208 3.64% 17566 3.60% 5977 3.58% 5093 4.48% 119954 3.62%
22 95720 3.49% 79252 3.46% 17260 3.54% 5808 3.47% 4998 4.40% 116688 3.52%
23 98993 3.61% 81866 3.58% 17582 3.61% 5883 3.52% 5084 4.48% 118767 3.58%
24 97703 3.56% 81737 3.57% 17257 3.54% 6008 3.59% 5168 4.55% 118602 3.58%
25 103450 3.77% 84784 3.71% 18155 3.72% 6214 3.72% 5240 4.61% 123919 3.74%
26 102429 3.74% 85735 3.75% 18486 3.79% 6222 3.72% 5283 4.65% 124966 3.77%
27 105900 3.86% 88640 3.87% 18681 3.83% 6509 3.89% 5556 4.89% 127882 3.86%
28 93734 3.42% 78582 3.43% 16584 3.40% 5812 3.48% 5010 4.41% 113467 3.42%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2676 74943 2.73% 2223 62259 2.72% 475 13327 2.73% 3381 94681 2.86%
1 2319 64947 2.37% 1936 54220 2.37% 408 11441 2.35% 2864 80200 2.42%
2 1965 55039 2.01% 1638 45871 2.01% 346 9706 1.99% 2350 65794 1.98%
3 1846 51711 1.89% 1550 43415 1.90% 318 8926 1.83% 2116 59260 1.79%
4 2072 58023 2.12% 1721 48199 2.11% 349 9774 2.01% 2296 64299 1.94%
5 2572 72041 2.63% 2149 60178 2.63% 446 12497 2.56% 2863 80164 2.42%
6 3131 87684 3.20% 2621 73412 3.21% 536 15029 3.08% 3492 97783 2.95%
7 3568 99913 3.64% 2985 83606 3.65% 610 17095 3.51% 4014 112398 3.39%
8 4086 114415 4.17% 3409 95460 4.17% 704 19726 4.05% 4640 129927 3.92%
9 4404 123332 4.50% 3669 102754 4.49% 776 21747 4.46% 5132 143686 4.33%
10 4725 132326 4.83% 3949 110578 4.83% 842 23588 4.84% 5599 156780 4.73%
11 5079 142226 5.19% 4239 118693 5.19% 890 24927 5.11% 6028 168783 5.09%
12 5521 154595 5.64% 4605 128967 5.64% 963 26972 5.53% 6550 183393 5.53%
13 5653 158307 5.77% 4721 132206 5.78% 984 27554 5.65% 6718 188096 5.67%
14 5841 163557 5.97% 4867 136280 5.96% 1032 28908 5.93% 7004 196102 5.92%
15 5824 163073 5.95% 4866 136256 5.96% 1044 29239 6.00% 7076 198130 5.98%
16 5872 164440 6.00% 4881 136671 5.97% 1057 29609 6.07% 7182 201108 6.07%
17 5679 159023 5.80% 4749 132990 5.81% 1017 28493 5.85% 7011 196299 5.92%
18 5244 146843 5.36% 4378 122607 5.36% 962 26939 5.53% 6614 185197 5.59%
19 4832 135302 4.94% 4027 112772 4.93% 881 24672 5.06% 6151 172217 5.20%
20 4383 122734 4.48% 3647 102125 4.46% 807 22605 4.64% 5625 157486 4.75%
21 4029 112815 4.11% 3365 94246 4.12% 745 20864 4.28% 5185 145188 4.38%
22 3505 98162 3.58% 2942 82380 3.60% 648 18162 3.73% 4545 127267 3.84%
23 3078 86201 3.14% 2557 71602 3.13% 557 15608 3.20% 3945 110468 3.33%

Top 8 of 47 Total URLs
# Hits KBytes URL
1 2078896 75.83% 1088811 32.85% Images
2 501449 18.29% 941366 28.40% 98 English
3 108198 3.95% 977744 29.50% 98 Arabic
4 17772 0.65% 106924 3.23% 98 Chinese
5 15389 0.56% 80222 2.42% 98 French
6 8274 0.30% 45241 1.36% 98 German
7 6759 0.25% 47188 1.42% 98 Japanese
8 4912 0.18% 27211 0.82% 98 Italian

Top 8 of 47 Total URLs By KBytes
# Hits KBytes URL
1 2078896 75.83% 1088811 32.85% Images
2 108198 3.95% 977744 29.50% 98 Arabic
3 501449 18.29% 941366 28.40% 98 English
4 17772 0.65% 106924 3.23% 98 Chinese
5 15389 0.56% 80222 2.42% 98 French
6 6759 0.25% 47188 1.42% 98 Japanese
7 8274 0.30% 45241 1.36% 98 German
8 4912 0.18% 27211 0.82% 98 Italian

Top 50 of 113599 Total Sites
# Hits Files KBytes Visits Hostname
1 66824 2.44% 55926 2.44% 103940 3.14% 203 0.12% 41.206.128.19_geoip.eg
2 44759 1.63% 39515 1.73% 75309 2.27% 247 0.15% 41.155.252.24_geoip.eg
3 22676 0.83% 19772 0.86% 24551 0.74% 407 0.24% localhost
4 15990 0.58% 13475 0.59% 19659 0.59% 385 0.23% 118.102.184.46_geoip.in
5 12151 0.44% 9861 0.43% 14446 0.44% 266 0.16% 82.114.160.34_geoip.ye
6 11305 0.41% 9195 0.40% 13570 0.41% 255 0.15% 82.114.160.31_geoip.ye
7 10776 0.39% 8914 0.39% 13296 0.40% 271 0.16% 82.114.160.35_geoip.ye
8 10107 0.37% 8964 0.39% 17645 0.53% 330 0.20% 62.240.62.184.static.ltt.ly
9 7092 0.26% 6224 0.27% 9555 0.29% 347 0.21% static-202-3-213-130.telkomsel.net.id
10 6652 0.24% 5797 0.25% 8981 0.27% 337 0.20% ._geoip.--
11 5684 0.21% 4786 0.21% 6533 0.20% 300 0.18% 203.145.131.164_geoip.in
12 5630 0.21% 5035 0.22% 8530 0.26% 257 0.15% 62.240.62.168.static.ltt.ly
13 5284 0.19% 4730 0.21% 6656 0.20% 222 0.13% 115.69.159.213_geoip.in
14 4188 0.15% 3477 0.15% 5093 0.15% 286 0.17% 125.18.239.131_geoip.in
15 4103 0.15% 3649 0.16% 5096 0.15% 210 0.13% 203.88.10.132_geoip.in
16 4080 0.15% 3431 0.15% 4413 0.13% 214 0.13% hn.kd.ny.adsl
17 3972 0.14% 3530 0.15% 4856 0.15% 207 0.12% 203.88.10.131_geoip.in
18 3660 0.13% 3171 0.14% 5507 0.17% 159 0.10% 209.8.246.12_geoip.iq
19 3390 0.12% 2890 0.13% 4571 0.14% 214 0.13% 210.89.93.172_geoip.hk
20 3327 0.12% 2919 0.13% 3473 0.10% 165 0.10% 135.115.in-addr.arpa
21 3316 0.12% 2866 0.13% 4345 0.13% 214 0.13% 210.89.93.173_geoip.hk
22 3252 0.12% 2652 0.12% 3084 0.09% 150 0.09% retail.dynamic.sify.net
23 3074 0.11% 2802 0.12% 5049 0.15% 178 0.11% 41.222.130.11_geoip.eg
24 3066 0.11% 2807 0.12% 4913 0.15% 165 0.10% 41.222.130.23_geoip.eg
25 3061 0.11% 2820 0.12% 4960 0.15% 167 0.10% 41.222.130.27_geoip.eg
26 2967 0.11% 2711 0.12% 4878 0.15% 167 0.10% 41.222.130.12_geoip.eg
27 2967 0.11% 2655 0.12% 4782 0.14% 179 0.11% 41.222.130.19_geoip.eg
28 2924 0.11% 2679 0.12% 4646 0.14% 163 0.10% 41.222.130.15_geoip.eg
29 2875 0.10% 2613 0.11% 4537 0.14% 174 0.10% 41.222.130.22_geoip.eg
30 2859 0.10% 2609 0.11% 4677 0.14% 163 0.10% 41.222.130.18_geoip.eg
31 2856 0.10% 2610 0.11% 4734 0.14% 166 0.10% 41.222.130.14_geoip.eg
32 2852 0.10% 2607 0.11% 4553 0.14% 174 0.10% 41.222.130.16_geoip.eg
33 2841 0.10% 2545 0.11% 4703 0.14% 159 0.10% 41.222.130.29_geoip.eg
34 2796 0.10% 2552 0.11% 4489 0.14% 157 0.09% 41.222.130.24_geoip.eg
35 2783 0.10% 2531 0.11% 4461 0.13% 159 0.10% 41.222.130.20_geoip.eg
36 2722 0.10% 2465 0.11% 3423 0.10% 156 0.09% 203.88.8.6_geoip.in
37 2714 0.10% 2471 0.11% 4414 0.13% 170 0.10% 41.222.130.28_geoip.eg
38 2700 0.10% 2456 0.11% 4459 0.13% 161 0.10% 41.222.130.17_geoip.eg
39 2649 0.10% 2412 0.11% 4316 0.13% 157 0.09% 41.222.130.21_geoip.eg
40 2626 0.10% 2368 0.10% 3397 0.10% 143 0.09% 59.161.254.21.static-mumbai.vsnl.net.in
41 2607 0.10% 2378 0.10% 4265 0.13% 159 0.10% 41.222.130.25_geoip.eg
42 2547 0.09% 2308 0.10% 4269 0.13% 149 0.09% 41.222.130.10_geoip.eg
43 2547 0.09% 2314 0.10% 4192 0.13% 162 0.10% 41.222.130.13_geoip.eg
44 2532 0.09% 2297 0.10% 4190 0.13% 153 0.09% 41.222.130.26_geoip.eg
45 2470 0.09% 1849 0.08% 4377 0.13% 142 0.08% 213.139.63.212_geoip.jo
46 2379 0.09% 2235 0.10% 3056 0.09% 101 0.06% omigw1.vfnet.de
47 2328 0.08% 2091 0.09% 2440 0.07% 115 0.07% 54.60.in-addr.arpa
48 2327 0.08% 693 0.03% 3821 0.12% 368 0.22% 74.125.16.65_geoip.us
49 2310 0.08% 1940 0.08% 2759 0.08% 188 0.11% 125.18.235.210_geoip.in
50 2279 0.08% 1760 0.08% 2928 0.09% 206 0.12% 41.220.75.19_geoip.ng

Top 20 of 113599 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66824 2.44% 55926 2.44% 103940 3.14% 203 0.12% 41.206.128.19_geoip.eg
2 44759 1.63% 39515 1.73% 75309 2.27% 247 0.15% 41.155.252.24_geoip.eg
3 22676 0.83% 19772 0.86% 24551 0.74% 407 0.24% localhost
4 15990 0.58% 13475 0.59% 19659 0.59% 385 0.23% 118.102.184.46_geoip.in
5 10107 0.37% 8964 0.39% 17645 0.53% 330 0.20% 62.240.62.184.static.ltt.ly
6 12151 0.44% 9861 0.43% 14446 0.44% 266 0.16% 82.114.160.34_geoip.ye
7 11305 0.41% 9195 0.40% 13570 0.41% 255 0.15% 82.114.160.31_geoip.ye
8 10776 0.39% 8914 0.39% 13296 0.40% 271 0.16% 82.114.160.35_geoip.ye
9 7092 0.26% 6224 0.27% 9555 0.29% 347 0.21% static-202-3-213-130.telkomsel.net.id
10 6652 0.24% 5797 0.25% 8981 0.27% 337 0.20% ._geoip.--
11 5630 0.21% 5035 0.22% 8530 0.26% 257 0.15% 62.240.62.168.static.ltt.ly
12 5284 0.19% 4730 0.21% 6656 0.20% 222 0.13% 115.69.159.213_geoip.in
13 5684 0.21% 4786 0.21% 6533 0.20% 300 0.18% 203.145.131.164_geoip.in
14 3660 0.13% 3171 0.14% 5507 0.17% 159 0.10% 209.8.246.12_geoip.iq
15 4103 0.15% 3649 0.16% 5096 0.15% 210 0.13% 203.88.10.132_geoip.in
16 4188 0.15% 3477 0.15% 5093 0.15% 286 0.17% 125.18.239.131_geoip.in
17 3074 0.11% 2802 0.12% 5049 0.15% 178 0.11% 41.222.130.11_geoip.eg
18 3061 0.11% 2820 0.12% 4960 0.15% 167 0.10% 41.222.130.27_geoip.eg
19 3066 0.11% 2807 0.12% 4913 0.15% 165 0.10% 41.222.130.23_geoip.eg
20 2967 0.11% 2711 0.12% 4878 0.15% 167 0.10% 41.222.130.12_geoip.eg

Top 100 of 185 Total Search Strings
# Hits Search String
1 11113 46.20% www.98.com
2 11027 45.85% 98.com
3 118 0.49% 98
4 108 0.45% www.98
5 107 0.44% www98.com
6 90 0.37% www 98 com
7 87 0.36% 98com
8 81 0.34% 98.com/
9 70 0.29% qq
10 66 0.27% www.98com
11 65 0.27% 98 com
12 59 0.25% www98
13 58 0.24% www98com
14 55 0.23% www 98
15 52 0.22% http://www.98.com/
16 47 0.20% www 98.com
17 47 0.20% www.98.com.
18 41 0.17% www.98 com
19 36 0.15% www-98-com
20 30 0.12% 98 .com
21 28 0.12% www .98.com
22 25 0.10% 98.com.
23 25 0.10% www.98.com/
24 22 0.09% www. 98.com
25 20 0.08% http://www.98.com
26 20 0.08% »çÀÌÆ®
27 18 0.07% www.98 .com
28 14 0.06% 98. com
29 12 0.05% .98.com
30 12 0.05% com.98
31 12 0.05% http://98.com/
32 12 0.05% www.98. com
33 12 0.05% www.com.98
34 11 0.05% 98..com
35 11 0.05% www98 com
36 10 0.04% ww.98.com
37 10 0.04% www 98 .com
38 10 0.04% www;98;com
39 8 0.03% 98.con
40 8 0.03% \xd9\x85\xd9\x88\xd9\x82\xd8\xb9 \xd8\xb3\xd9\x83\xd8\xb3 98
41 8 0.03% http://www 98
42 8 0.03% site:www.98.com
43 8 0.03% www.com 98
44 8 0.03% wwww.98.com
45 7 0.03% .www.98.com
46 7 0.03% www 98com
47 6 0.02% 98 . com
48 6 0.02% 98 degrees names
49 6 0.02% http://98.com
50 6 0.02% www. 98 com.
51 6 0.02% www.98.
52 6 0.02% www.98..com
53 6 0.02% www/.98.com
54 6 0.02% www/98.com
55 5 0.02% 98.com]
56 5 0.02% \www.98.com
57 5 0.02% com.;98.com
58 4 0.02% 98¡£com
59 4 0.02% 98è¡—
60 4 0.02% _www.98.com
61 4 0.02% http www.98 .com
62 4 0.02% http./ www 98 com
63 4 0.02% http://www. 98.com/
64 4 0.02% http://www.98com/
65 4 0.02% w w w .98.com
66 4 0.02% www 98. com
67 4 0.02% www com 98
68 4 0.02% www. 98 . com
69 4 0.02% www./98.com
70 4 0.02% www.98.com\
71 4 0.02% www.98.comm
72 4 0.02% www/98com
73 4 0.02% www98co m
74 4 0.02% ¾ßµ¿»çÀÌÆ®
75 3 0.01% 98 degrees
76 3 0.01% 98-com
77 3 0.01% 98.com./
78 3 0.01% www.98.cod
79 3 0.01% www.98i.com
80 3 0.01% www98-com
81 2 0.01% (98.com)
82 2 0.01% *98.com
83 2 0.01% .com.http://www.98
84 2 0.01% .www98.com
85 2 0.01% /www98.com/
86 2 0.01% 8
87 2 0.01% 89
88 2 0.01% 98 c om
89 2 0.01% 98 degrees name
90 2 0.01% 98'ciom
91 2 0.01% 98*com
92 2 0.01% 98.c om
93 2 0.01% 98.c0m
94 2 0.01% 98.co m
95 2 0.01% 98.com in
96 2 0.01% 98.com سخن
97 2 0.01% 98.com‏
98 2 0.01% 98/com
99 2 0.01% 98;com
100 2 0.01% 98com.

Top 25 of 19866 Total User Agents
# Hits User Agent
1 1670076 60.91% Microsoft Internet Explorer
2 480142 17.51% Netscape
3 265628 9.69% Nokia
4 163851 5.98% Opera
5 41477 1.51% MAUI_WAP_Browse
6 19822 0.72% Samsung
7 7204 0.26% SonyEricsson
8 5440 0.20% MAUI WAP Browse
9 4768 0.17% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
10 1548 0.06% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
11 1469 0.05% BlackBerry
12 1191 0.04% LENOVO-i966/66M
13 949 0.03% NexianNX-G922/MTK Release/7.15.2009 Browser/MAUI Profile/MIDP-2.0 Configuration/CLDC-1.
14 903 0.03% SEC-SGHE490/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.
15 705 0.03% SEC-SGHB100/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
16 659 0.02% LG-KP500 Teleca/WAP2.0 MIDP-2.0/CLDC-1.
17 609 0.02% Micromax-X22
18 583 0.02% Spice M525
19 450 0.02% Sosospider+(+http://help.soso.com/webspider.htm
20 421 0.02% X160
21 380 0.01% SEC-SGHJ600/1.0 NetFront/3.2 Profile/MIDP-2.0 Configuration/CLDC-1.
22 363 0.01% LG-KG195/V01 Obigo/WAP2.0 MIDP-2.0/CLDC-1.
23 344 0.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm
24 322 0.01% Microsoft URL Control - 6.00.886
25 314 0.01% MAUI WAP Browser MAUI WAP Browse

Usage by Country for February 2010

Top 30 of 184 Total Countries
# Hits Files KBytes Country
1 554661 20.23% 469467 20.52% 670079 20.22% Network
2 421577 15.38% 355116 15.52% 611148 18.44% Egypt
3 354188 12.92% 295750 12.93% 361422 10.90% India
4 194307 7.09% 158786 6.94% 259062 7.82% Morocco
5 155250 5.66% 132111 5.77% 172852 5.21% China
6 104651 3.82% 86475 3.78% 125265 3.78% Unresolved/Unknown
7 103950 3.79% 83716 3.66% 130667 3.94% Algeria
8 68721 2.51% 61809 2.70% 75788 2.29% Indonesia
9 66417 2.42% 55855 2.44% 78932 2.38% US Commercial
10 52956 1.93% 34751 1.52% 39928 1.20% Korea (South)
11 52934 1.93% 42935 1.88% 64423 1.94% Yemen
12 48549 1.77% 36005 1.57% 57716 1.74% United States
13 44678 1.63% 36364 1.59% 65261 1.97% Jordan
14 39088 1.43% 34082 1.49% 40666 1.23% Malaysia
15 33991 1.24% 29236 1.28% 50340 1.52% Libya
16 28384 1.04% 24210 1.06% 30394 0.92% Viet Nam
17 24559 0.90% 20723 0.91% 36370 1.10% Iraq
18 22822 0.83% 19426 0.85% 24161 0.73% Pakistan
19 22446 0.82% 20197 0.88% 25157 0.76% Germany
20 19719 0.72% 17418 0.76% 20144 0.61% Turkey
21 18229 0.66% 14994 0.66% 19377 0.58% Bangladesh
22 18151 0.66% 15278 0.67% 26544 0.80% Saudi Arabia
23 18089 0.66% 15270 0.67% 24757 0.75% Iran
24 17661 0.64% 10643 0.47% 19165 0.58% Sri Lanka
25 13336 0.49% 11871 0.52% 13629 0.41% Brazil
26 12931 0.47% 11725 0.51% 13533 0.41% Philippines
27 12826 0.47% 11245 0.49% 13382 0.40% Old style Arpanet (arpa)
28 10595 0.39% 8752 0.38% 11011 0.33% Senegal
29 9622 0.35% 8292 0.36% 14501 0.44% Sudan
30 8901 0.32% 7799 0.34% 9432 0.28% Ghana


Generated by Webalizer Version 2.01