Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 98.com

Summary Period: January 2010
Generated 07-Feb-2010 09:41 GMT Standard T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 2970630
Total Files 2480041
Total Pages 528253
Total Visits 179828
Total KBytes 3583712
Total Unique Sites 120191
Total Unique URLs 36
Total Unique Referrers 1407
Total Unique User Agents 20962
. Avg Max
Hits per Hour 3992 6938
Hits per Day 95826 107845
Files per Day 80001 89964
Pages per Day 17040 19140
Visits per Day 5800 6415
KBytes per Day 115604 130279
Hits by Response Code
Code 200 - OK 2480041
Code 206 - Partial Content 614
Code 301 - Moved Permanently 4
Code 302 - Found 235295
Code 304 - Not Modified 251622
Code 400 - Bad Request 5
Code 403 - Forbidden 7
Code 404 - Not Found 3019
Code 405 - Method Not Allowed 20
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 102272 3.44% 85159 3.43% 18345 3.47% 6085 3.38% 5070 4.22% 125073 3.49%
2 107845 3.63% 89964 3.63% 19140 3.62% 6415 3.57% 5346 4.45% 130279 3.64%
3 90989 3.06% 75702 3.05% 16023 3.03% 5570 3.10% 4765 3.96% 109723 3.06%
4 94841 3.19% 79050 3.19% 16880 3.20% 5829 3.24% 4950 4.12% 114226 3.19%
5 98065 3.30% 82330 3.32% 17324 3.28% 5978 3.32% 5171 4.30% 118157 3.30%
6 93826 3.16% 77579 3.13% 16815 3.18% 5665 3.15% 4919 4.09% 112507 3.14%
7 99178 3.34% 83621 3.37% 17692 3.35% 5968 3.32% 4988 4.15% 121099 3.38%
8 100105 3.37% 83939 3.38% 17958 3.40% 6031 3.35% 5187 4.32% 122011 3.40%
9 105192 3.54% 88452 3.57% 18680 3.54% 6355 3.53% 5392 4.49% 126897 3.54%
10 100792 3.39% 83816 3.38% 17882 3.39% 6073 3.38% 5165 4.30% 120992 3.38%
11 97741 3.29% 81194 3.27% 17111 3.24% 5907 3.28% 5083 4.23% 116912 3.26%
12 96279 3.24% 80717 3.25% 17036 3.22% 5795 3.22% 4982 4.15% 115722 3.23%
13 93604 3.15% 78030 3.15% 16712 3.16% 5696 3.17% 4819 4.01% 112026 3.13%
14 95005 3.20% 79317 3.20% 16988 3.22% 5750 3.20% 4912 4.09% 114898 3.21%
15 98617 3.32% 83004 3.35% 17551 3.32% 6067 3.37% 5160 4.29% 119699 3.34%
16 101954 3.43% 85450 3.45% 17926 3.39% 6207 3.45% 5236 4.36% 121932 3.40%
17 97240 3.27% 80464 3.24% 17173 3.25% 5867 3.26% 4942 4.11% 116822 3.26%
18 93786 3.16% 77728 3.13% 16868 3.19% 5756 3.20% 4872 4.05% 112974 3.15%
19 92327 3.11% 76787 3.10% 16236 3.07% 5607 3.12% 4752 3.95% 110856 3.09%
20 90804 3.06% 75356 3.04% 16011 3.03% 5524 3.07% 4722 3.93% 108462 3.03%
21 92782 3.12% 77067 3.11% 16674 3.16% 5674 3.16% 4849 4.03% 112161 3.13%
22 93170 3.14% 77823 3.14% 16623 3.15% 5730 3.19% 4796 3.99% 112862 3.15%
23 99549 3.35% 83916 3.38% 18226 3.45% 6113 3.40% 5215 4.34% 122415 3.42%
24 95707 3.22% 80153 3.23% 16878 3.20% 5721 3.18% 4956 4.12% 114856 3.20%
25 88766 2.99% 74312 3.00% 15811 2.99% 5351 2.98% 4640 3.86% 107201 2.99%
26 92666 3.12% 76797 3.10% 16353 3.10% 5506 3.06% 4734 3.94% 111034 3.10%
27 90062 3.03% 75036 3.03% 16000 3.03% 5425 3.02% 4783 3.98% 108399 3.02%
28 89553 3.01% 74141 2.99% 15940 3.02% 5427 3.02% 4653 3.87% 106567 2.97%
29 93652 3.15% 78828 3.18% 16840 3.19% 5706 3.17% 4862 4.05% 114191 3.19%
30 93159 3.14% 77824 3.14% 16581 3.14% 5717 3.18% 4810 4.00% 112916 3.15%
31 91102 3.07% 76485 3.08% 15976 3.02% 5510 3.06% 4789 3.98% 109842 3.07%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2642 81927 2.76% 2217 68734 2.77% 469 14543 2.75% 3328 103179 2.88%
1 2201 68254 2.30% 1828 56675 2.29% 385 11956 2.26% 2676 82946 2.31%
2 1934 59962 2.02% 1624 50348 2.03% 338 10486 1.99% 2302 71368 1.99%
3 1783 55294 1.86% 1500 46524 1.88% 309 9584 1.81% 2039 63219 1.76%
4 2013 62428 2.10% 1692 52458 2.12% 348 10803 2.05% 2258 70008 1.95%
5 2488 77131 2.60% 2084 64612 2.61% 426 13236 2.51% 2757 85452 2.38%
6 3123 96842 3.26% 2605 80785 3.26% 534 16566 3.14% 3463 107348 3.00%
7 3653 113272 3.81% 3093 95908 3.87% 623 19342 3.66% 4136 128209 3.58%
8 3916 121401 4.09% 3282 101749 4.10% 681 21128 4.00% 4513 139891 3.90%
9 4348 134808 4.54% 3609 111897 4.51% 744 23092 4.37% 4967 153964 4.30%
10 4483 138975 4.68% 3722 115391 4.65% 783 24275 4.60% 5202 161249 4.50%
11 5195 161048 5.42% 4333 134325 5.42% 912 28274 5.35% 6133 190128 5.31%
12 5490 170209 5.73% 4562 141440 5.70% 970 30098 5.70% 6565 203524 5.68%
13 5689 176380 5.94% 4730 146630 5.91% 998 30948 5.86% 6709 207970 5.80%
14 5913 183329 6.17% 4922 152592 6.15% 1048 32515 6.16% 7125 220890 6.16%
15 5752 178327 6.00% 4799 148778 6.00% 1030 31932 6.04% 6974 216205 6.03%
16 5606 173804 5.85% 4669 144742 5.84% 1011 31352 5.94% 6889 213557 5.96%
17 5293 164111 5.52% 4430 137341 5.54% 963 29874 5.66% 6555 203210 5.67%
18 5123 158840 5.35% 4275 132544 5.34% 939 29123 5.51% 6447 199847 5.58%
19 4648 144107 4.85% 3866 119850 4.83% 858 26610 5.04% 5901 182928 5.10%
20 4253 131847 4.44% 3551 110095 4.44% 786 24377 4.61% 5483 169987 4.74%
21 3888 120532 4.06% 3254 100874 4.07% 713 22117 4.19% 5009 155279 4.33%
22 3395 105245 3.54% 2836 87921 3.55% 618 19161 3.63% 4334 134340 3.75%
23 2985 92557 3.12% 2510 77828 3.14% 543 16861 3.19% 3839 119013 3.32%

Top 8 of 36 Total URLs
# Hits KBytes URL
1 2253625 75.86% 1179435 32.91% Images
2 543185 18.29% 1021360 28.50% 98 English
3 116150 3.91% 1049685 29.29% 98 Arabic
4 19029 0.64% 115102 3.21% 98 Chinese
5 16612 0.56% 86607 2.42% 98 French
6 9155 0.31% 50046 1.40% 98 German
7 7140 0.24% 49820 1.39% 98 Japanese
8 5732 0.19% 31656 0.88% 98 Italian

Top 8 of 36 Total URLs By KBytes
# Hits KBytes URL
1 2253625 75.86% 1179435 32.91% Images
2 116150 3.91% 1049685 29.29% 98 Arabic
3 543185 18.29% 1021360 28.50% 98 English
4 19029 0.64% 115102 3.21% 98 Chinese
5 16612 0.56% 86607 2.42% 98 French
6 9155 0.31% 50046 1.40% 98 German
7 7140 0.24% 49820 1.39% 98 Japanese
8 5732 0.19% 31656 0.88% 98 Italian

Top 50 of 120191 Total Sites
# Hits Files KBytes Visits Hostname
1 73362 2.47% 60545 2.44% 114212 3.19% 217 0.12% 41.206.128.19_geoip.eg
2 38618 1.30% 33983 1.37% 64354 1.80% 349 0.19% 41.155.252.24_geoip.eg
3 25053 0.84% 21324 0.86% 25789 0.72% 439 0.24% localhost
4 18935 0.64% 16968 0.68% 23815 0.66% 311 0.17% 82.114.160.36_geoip.ye
5 16612 0.56% 13797 0.56% 20148 0.56% 265 0.15% 82.114.160.35_geoip.ye
6 14969 0.50% 12824 0.52% 18363 0.51% 435 0.24% 118.102.184.46_geoip.in
7 10054 0.34% 8778 0.35% 17533 0.49% 370 0.21% 62.240.62.184.static.ltt.ly
8 9407 0.32% 8334 0.34% 12371 0.35% 396 0.22% static-202-3-213-130.telkomsel.net.id
9 8541 0.29% 7938 0.32% 11004 0.31% 170 0.09% 82.114.160.31_geoip.ye
10 7383 0.25% 6686 0.27% 9365 0.26% 147 0.08% 82.114.160.37_geoip.ye
11 7242 0.24% 6339 0.26% 9278 0.26% 352 0.20% ._geoip.--
12 6915 0.23% 6185 0.25% 8574 0.24% 307 0.17% 115.69.159.213_geoip.in
13 6877 0.23% 6074 0.24% 10729 0.30% 304 0.17% 62.240.62.168.static.ltt.ly
14 5725 0.19% 4850 0.20% 6530 0.18% 302 0.17% 203.145.131.164_geoip.in
15 5649 0.19% 4712 0.19% 7067 0.20% 314 0.17% 125.18.239.131_geoip.in
16 4299 0.14% 3296 0.13% 3935 0.11% 170 0.09% retail.dynamic.sify.net
17 4226 0.14% 3933 0.16% 5444 0.15% 88 0.05% 82.114.160.32_geoip.ye
18 3992 0.13% 3635 0.15% 6614 0.18% 229 0.13% 41.222.130.19_geoip.eg
19 3976 0.13% 3629 0.15% 6209 0.17% 210 0.12% 41.222.130.22_geoip.eg
20 3823 0.13% 3485 0.14% 6134 0.17% 207 0.12% 41.222.130.17_geoip.eg
21 3805 0.13% 3434 0.14% 6254 0.17% 192 0.11% 41.222.130.18_geoip.eg
22 3775 0.13% 3442 0.14% 6179 0.17% 190 0.11% 41.222.130.23_geoip.eg
23 3681 0.12% 3366 0.14% 5858 0.16% 200 0.11% 41.222.130.11_geoip.eg
24 3604 0.12% 3265 0.13% 5838 0.16% 178 0.10% 41.222.130.14_geoip.eg
25 3580 0.12% 3260 0.13% 5504 0.15% 202 0.11% 41.222.130.13_geoip.eg
26 3563 0.12% 3237 0.13% 5965 0.17% 197 0.11% 41.222.130.15_geoip.eg
27 3548 0.12% 3005 0.12% 3837 0.11% 184 0.10% hn.kd.ny.adsl
28 3527 0.12% 3204 0.13% 5778 0.16% 207 0.12% 41.222.130.28_geoip.eg
29 3471 0.12% 3164 0.13% 5574 0.16% 192 0.11% 41.222.130.29_geoip.eg
30 3451 0.12% 3152 0.13% 5837 0.16% 194 0.11% 41.222.130.24_geoip.eg
31 3444 0.12% 3131 0.13% 5592 0.16% 186 0.10% 41.222.130.25_geoip.eg
32 3435 0.12% 3116 0.13% 5861 0.16% 196 0.11% 41.222.130.27_geoip.eg
33 3432 0.12% 3007 0.12% 4074 0.11% 193 0.11% 203-88-10-131.live.vodafone.in
34 3424 0.12% 3084 0.12% 5669 0.16% 200 0.11% 41.222.130.12_geoip.eg
35 3417 0.12% 3123 0.13% 5537 0.15% 197 0.11% 41.222.130.20_geoip.eg
36 3398 0.11% 3088 0.12% 5411 0.15% 197 0.11% 41.222.130.21_geoip.eg
37 3385 0.11% 3098 0.12% 5430 0.15% 196 0.11% 41.222.130.16_geoip.eg
38 3334 0.11% 3055 0.12% 5548 0.15% 190 0.11% 41.222.130.10_geoip.eg
39 3245 0.11% 2947 0.12% 5323 0.15% 208 0.12% 41.222.130.26_geoip.eg
40 3091 0.10% 2727 0.11% 3854 0.11% 201 0.11% 203-88-10-132.live.vodafone.in
41 2741 0.09% 2424 0.10% 3629 0.10% 141 0.08% 203.189.187.226_geoip.lk
42 2667 0.09% 809 0.03% 3992 0.11% 435 0.24% 74.125.16.65_geoip.us
43 2655 0.09% 2324 0.09% 2725 0.08% 131 0.07% 135.115.in-addr.arpa
44 2647 0.09% 817 0.03% 2209 0.06% 122 0.07% 125.214.169.66_geoip.lk
45 2574 0.09% 2417 0.10% 3323 0.09% 109 0.06% omigw2.vfnet.de
46 2560 0.09% 2258 0.09% 3223 0.09% 121 0.07% rwp44.pie.net.pk
47 2525 0.08% 2276 0.09% 3157 0.09% 144 0.08% 59.161.254.21.static-mumbai.vsnl.net.in
48 2518 0.08% 2231 0.09% 3474 0.10% 162 0.09% 210.89.93.172_geoip.hk
49 2430 0.08% 2121 0.09% 3219 0.09% 167 0.09% 210.89.93.173_geoip.hk
50 2428 0.08% 1990 0.08% 2835 0.08% 196 0.11% 125.18.235.210_geoip.in

Top 20 of 120191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73362 2.47% 60545 2.44% 114212 3.19% 217 0.12% 41.206.128.19_geoip.eg
2 38618 1.30% 33983 1.37% 64354 1.80% 349 0.19% 41.155.252.24_geoip.eg
3 25053 0.84% 21324 0.86% 25789 0.72% 439 0.24% localhost
4 18935 0.64% 16968 0.68% 23815 0.66% 311 0.17% 82.114.160.36_geoip.ye
5 16612 0.56% 13797 0.56% 20148 0.56% 265 0.15% 82.114.160.35_geoip.ye
6 14969 0.50% 12824 0.52% 18363 0.51% 435 0.24% 118.102.184.46_geoip.in
7 10054 0.34% 8778 0.35% 17533 0.49% 370 0.21% 62.240.62.184.static.ltt.ly
8 9407 0.32% 8334 0.34% 12371 0.35% 396 0.22% static-202-3-213-130.telkomsel.net.id
9 8541 0.29% 7938 0.32% 11004 0.31% 170 0.09% 82.114.160.31_geoip.ye
10 6877 0.23% 6074 0.24% 10729 0.30% 304 0.17% 62.240.62.168.static.ltt.ly
11 7383 0.25% 6686 0.27% 9365 0.26% 147 0.08% 82.114.160.37_geoip.ye
12 7242 0.24% 6339 0.26% 9278 0.26% 352 0.20% ._geoip.--
13 6915 0.23% 6185 0.25% 8574 0.24% 307 0.17% 115.69.159.213_geoip.in
14 5649 0.19% 4712 0.19% 7067 0.20% 314 0.17% 125.18.239.131_geoip.in
15 3992 0.13% 3635 0.15% 6614 0.18% 229 0.13% 41.222.130.19_geoip.eg
16 5725 0.19% 4850 0.20% 6530 0.18% 302 0.17% 203.145.131.164_geoip.in
17 3805 0.13% 3434 0.14% 6254 0.17% 192 0.11% 41.222.130.18_geoip.eg
18 3976 0.13% 3629 0.15% 6209 0.17% 210 0.12% 41.222.130.22_geoip.eg
19 3775 0.13% 3442 0.14% 6179 0.17% 190 0.11% 41.222.130.23_geoip.eg
20 3823 0.13% 3485 0.14% 6134 0.17% 207 0.12% 41.222.130.17_geoip.eg

Top 100 of 164 Total Search Strings
# Hits Search String
1 12082 48.64% 98.com
2 11202 45.10% www.98.com
3 189 0.76% 98
4 135 0.54% 98.com/
5 99 0.40% http://www.98.com/
6 80 0.32% www98.com
7 74 0.30% www98com
8 73 0.29% www.98com
9 60 0.24% 98com
10 59 0.24% qq
11 50 0.20% 98 com
12 49 0.20% www 98 com
13 42 0.17% www 98.com
14 37 0.15% www.98
15 36 0.14% www.98.com.
16 31 0.12% www. 98.com
17 27 0.11% www-98-com
18 19 0.08% http://www.98.com
19 18 0.07% http://98.com/
20 18 0.07% www.98 com
21 17 0.07% www98
22 17 0.07% wwww.98.com
23 15 0.06% 98.com.
24 12 0.05% 98. com
25 10 0.04% www.98 .com
26 9 0.04% ww.98.com
27 9 0.04% www98 com
28 8 0.03% 98..com
29 8 0.03% com.98
30 8 0.03% www.com.98
31 7 0.03% 98.con
32 7 0.03% www98;;www
33 6 0.02% 98 .com
34 6 0.02% 98.com\
35 6 0.02% http//www.98.com
36 6 0.02% us
37 6 0.02% www .98.com
38 6 0.02% www. 98
39 6 0.02% www.98.com .
40 6 0.02% www.98.com/
41 5 0.02% .www.98.com
42 5 0.02% 98 . com
43 4 0.02% .98.com
44 4 0.02% //98.com
45 4 0.02% 98 com.
46 4 0.02% 98.0.c0m
47 4 0.02% 98;com
48 4 0.02% 98è¡—
49 4 0.02% http://98.com
50 4 0.02% http://wwww.98.com/
51 4 0.02% www 98 cow
52 4 0.02% www com 98
53 4 0.02% www. 98 .com
54 4 0.02% www.98. com
55 4 0.02% www/98.com
56 4 0.02% www/98/com
57 4 0.02% www‏.‏98.‏co
58 3 0.01% 98.cam
59 3 0.01% www . com 98
60 3 0.01% www 98
61 3 0.01% www.98..
62 3 0.01% www.98.c om
63 3 0.01% www.98.cm
64 3 0.01% www.98.con
65 3 0.01% www.98.om
66 3 0.01% www.98com/
67 2 0.01% $http://www.98.com/
68 2 0.01% %d8%a7%d9%81%d9%84%d8%a7%d9%85 %d9%84%d9%84%d9%83%d8%a8%d8%a7%-
69 2 0.01% .98.com.
70 2 0.01% .w.w.w.98.com
71 2 0.01% /*98
72 2 0.01% 89.six
73 2 0.01% 98 com/
74 2 0.01% 98 degrees
75 2 0.01% 98 افلام
76 2 0.01% 98 موقع
77 2 0.01% 98. com.
78 2 0.01% 98.02453.95211452
79 2 0.01% 98.c om
80 2 0.01% 98.co
81 2 0.01% 98.com*
82 2 0.01% 98.com./
83 2 0.01% 98.com]
84 2 0.01% 98.go
85 2 0.01% 98/.com
86 2 0.01% 98>com
87 2 0.01% 98ycom
88 2 0.01% \www.98.com
89 2 0.01% available premium names
90 2 0.01% egyptian arab sex
91 2 0.01% f 98
92 2 0.01% http 98. com
93 2 0.01% http..www.98.com
94 2 0.01% http.//www.98.com
95 2 0.01% http://www. 98.com
96 2 0.01% http://www. 98com
97 2 0.01% http://www.98.com.
98 2 0.01% http://www.98.com/default.shtml
99 2 0.01% http://www.98/
100 2 0.01% http://www.www.98.com/

Top 25 of 20962 Total User Agents
# Hits User Agent
1 1843655 62.06% Microsoft Internet Explorer
2 499480 16.81% Netscape
3 285101 9.60% Nokia
4 169460 5.70% Opera
5 43114 1.45% MAUI_WAP_Browse
6 10241 0.34% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
7 6379 0.21% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
8 4406 0.15% MAUI WAP Browse
9 3859 0.13% SonyEricssonW900i/R1L Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.
10 2277 0.08% LENOVO-i966/66M
11 1740 0.06% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
12 1726 0.06% BlackBerry
13 1573 0.05% SAMSUNG-GT-S3310/1.0 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.
14 1568 0.05% SAMSUNG-SGH-E250i/E250iJPIH2 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
15 1491 0.05% SAMSUNG-SGH-E250i/E250iJPIB4 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
16 1134 0.04% SAMSUNG-C3053/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
17 1052 0.04% SEC-SGHB100/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
18 978 0.03% LG-KP500 Teleca/WAP2.0 MIDP-2.0/CLDC-1.
19 816 0.03% SAMSUNG-S3500/1.0 NetFront/3.4 Profile/MIDP-2.0 Configuration/CLDC-1.
20 810 0.03% NexianNX-G922/MTK Release/7.15.2009 Browser/MAUI Profile/MIDP-2.0 Configuration/CLDC-1.
21 777 0.03% SAMSUNG-GT-S5233A/1.0 SHP/VPP/R5 Jasmine/0.8 Qtv5.3 SMM-MMS/1.2.0 profile/MIDP-2.1 configuration/CLDC-1.
22 753 0.03% SAMSUNG-GT-C3010/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
23 742 0.02% SonyEricssonK530i/R8BB Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.
24 740 0.02% SonyEricssonW890i/R1FA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.
25 738 0.02% SAMSUNG-SGH-C160/1.0 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.

Usage by Country for January 2010

Top 30 of 187 Total Countries
# Hits Files KBytes Country
1 600105 20.20% 507695 20.47% 725225 20.24% Network
2 463024 15.59% 386334 15.58% 676559 18.88% Egypt
3 393721 13.25% 328845 13.26% 400338 11.17% India
4 212070 7.14% 172216 6.94% 278840 7.78% Morocco
5 172581 5.81% 147421 5.94% 189981 5.30% China
6 108196 3.64% 85621 3.45% 136491 3.81% Algeria
7 85933 2.89% 71930 2.90% 99439 2.77% Unresolved/Unknown
8 82671 2.78% 74468 3.00% 90910 2.54% Indonesia
9 75209 2.53% 62855 2.53% 89490 2.50% US Commercial
10 57998 1.95% 43354 1.75% 68077 1.90% United States
11 56192 1.89% 49717 2.00% 70409 1.96% Yemen
12 51957 1.75% 33977 1.37% 39507 1.10% Korea (South)
13 51425 1.73% 41639 1.68% 72155 2.01% Jordan
14 37173 1.25% 31688 1.28% 55235 1.54% Libya
15 35996 1.21% 31403 1.27% 37712 1.05% Malaysia
16 32623 1.10% 27774 1.12% 37508 1.05% Viet Nam
17 27791 0.94% 24940 1.01% 31241 0.87% Germany
18 26455 0.89% 22892 0.92% 28893 0.81% Pakistan
19 21643 0.73% 19268 0.78% 22004 0.61% Turkey
20 20943 0.71% 12347 0.50% 21916 0.61% Sri Lanka
21 20804 0.70% 16967 0.68% 23077 0.64% Bangladesh
22 20435 0.69% 17431 0.70% 28246 0.79% Iran
23 18989 0.64% 16148 0.65% 28348 0.79% Saudi Arabia
24 15371 0.52% 13636 0.55% 15657 0.44% Brazil
25 15042 0.51% 13684 0.55% 16088 0.45% Philippines
26 13784 0.46% 11419 0.46% 19759 0.55% Iraq
27 11049 0.37% 8992 0.36% 11668 0.33% Thailand
28 10926 0.37% 9801 0.40% 10696 0.30% Peru
29 10828 0.36% 9371 0.38% 11223 0.31% Old style Arpanet (arpa)
30 9189 0.31% 7675 0.31% 9668 0.27% Senegal


Generated by Webalizer Version 2.01