Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 97.com

Summary Period: July 2010
Generated 01-Aug-2010 14:49 GMT Daylight T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1411306
Total Files 1219835
Total Pages 204160
Total Visits 89476
Total KBytes 1699603
Total Unique Sites 67985
Total Unique URLs 35
Total Unique Referrers 571
Total Unique User Agents 11604
. Avg Max
Hits per Hour 1896 3977
Hits per Day 45526 50077
Files per Day 39349 43317
Pages per Day 6585 7165
Visits per Day 2886 3137
KBytes per Day 54826 59656
Hits by Response Code
Code 200 - OK 1219835
Code 206 - Partial Content 156
Code 302 - Found 91352
Code 304 - Not Modified 96885
Code 400 - Bad Request 13
Code 403 - Forbidden 3
Code 404 - Not Found 2999
Code 405 - Method Not Allowed 63

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 45390 3.22% 39683 3.25% 6612 3.24% 2903 3.24% 2686 3.95% 55173 3.25%
2 47907 3.39% 41806 3.43% 6948 3.40% 3091 3.45% 2867 4.22% 58217 3.43%
3 49448 3.50% 43317 3.55% 7103 3.48% 3137 3.51% 2933 4.31% 59656 3.51%
4 49095 3.48% 42320 3.47% 6972 3.41% 3054 3.41% 2845 4.18% 58461 3.44%
5 50077 3.55% 42984 3.52% 7165 3.51% 3062 3.42% 2862 4.21% 59548 3.50%
6 47999 3.40% 41759 3.42% 6831 3.35% 3028 3.38% 2791 4.11% 57499 3.38%
7 48753 3.45% 42386 3.47% 6921 3.39% 3025 3.38% 2834 4.17% 58289 3.43%
8 45784 3.24% 39278 3.22% 6819 3.34% 2895 3.24% 2665 3.92% 54570 3.21%
9 48630 3.45% 41672 3.42% 7060 3.46% 3022 3.38% 2785 4.10% 58503 3.44%
10 48681 3.45% 42140 3.45% 6969 3.41% 3074 3.44% 2864 4.21% 58461 3.44%
11 47015 3.33% 40362 3.31% 6825 3.34% 2956 3.30% 2762 4.06% 56634 3.33%
12 45403 3.22% 39275 3.22% 6480 3.17% 2893 3.23% 2720 4.00% 54506 3.21%
13 45818 3.25% 39593 3.25% 6752 3.31% 2928 3.27% 2705 3.98% 55563 3.27%
14 45851 3.25% 39675 3.25% 6635 3.25% 2900 3.24% 2741 4.03% 55553 3.27%
15 44549 3.16% 38445 3.15% 6480 3.17% 2819 3.15% 2626 3.86% 53911 3.17%
16 46940 3.33% 40446 3.32% 6799 3.33% 2990 3.34% 2774 4.08% 56733 3.34%
17 48742 3.45% 41712 3.42% 7149 3.50% 3131 3.50% 2903 4.27% 58656 3.45%
18 47876 3.39% 41064 3.37% 6904 3.38% 3007 3.36% 2810 4.13% 57168 3.36%
19 44475 3.15% 38288 3.14% 6435 3.15% 2833 3.17% 2648 3.89% 53421 3.14%
20 45038 3.19% 38885 3.19% 6568 3.22% 2861 3.20% 2681 3.94% 54374 3.20%
21 41584 2.95% 36020 2.95% 6100 2.99% 2702 3.02% 2500 3.68% 50386 2.96%
22 44630 3.16% 38436 3.15% 6509 3.19% 2820 3.15% 2635 3.88% 53898 3.17%
23 41679 2.95% 36164 2.96% 6062 2.97% 2665 2.98% 2488 3.66% 50712 2.98%
24 44733 3.17% 38718 3.17% 6442 3.16% 2831 3.16% 2653 3.90% 53888 3.17%
25 44660 3.16% 38882 3.19% 6266 3.07% 2825 3.16% 2679 3.94% 53293 3.14%
26 40196 2.85% 35243 2.89% 5679 2.78% 2614 2.92% 2472 3.64% 48510 2.85%
27 43204 3.06% 37239 3.05% 6260 3.07% 2703 3.02% 2574 3.79% 52388 3.08%
28 39184 2.78% 33882 2.78% 5872 2.88% 2607 2.91% 2439 3.59% 47921 2.82%
29 42691 3.02% 37110 3.04% 6220 3.05% 2724 3.04% 2570 3.78% 51682 3.04%
30 40423 2.86% 34662 2.84% 5882 2.88% 2569 2.87% 2388 3.51% 48623 2.86%
31 44851 3.18% 38389 3.15% 6441 3.15% 2818 3.15% 2638 3.88% 53403 3.14%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 890 27597 1.96% 787 24400 2.00% 132 4100 2.01% 1132 35101 2.07%
1 1318 40860 2.90% 1135 35205 2.89% 194 6016 2.95% 1606 49786 2.93%
2 1675 51954 3.68% 1441 44685 3.66% 245 7607 3.73% 2003 62098 3.65%
3 1851 57391 4.07% 1577 48912 4.01% 275 8547 4.19% 2200 68193 4.01%
4 1729 53606 3.80% 1490 46202 3.79% 254 7880 3.86% 2062 63929 3.76%
5 2051 63586 4.51% 1774 55019 4.51% 301 9347 4.58% 2444 75757 4.46%
6 2474 76696 5.43% 2105 65285 5.35% 361 11212 5.49% 2908 90152 5.30%
7 2714 84143 5.96% 2309 71591 5.87% 391 12126 5.94% 3183 98672 5.81%
8 2611 80947 5.74% 2246 69650 5.71% 375 11654 5.71% 3100 96096 5.65%
9 2425 75201 5.33% 2090 64795 5.31% 352 10928 5.35% 2880 89284 5.25%
10 2107 65318 4.63% 1807 56032 4.59% 301 9345 4.58% 2503 77603 4.57%
11 1930 59851 4.24% 1674 51921 4.26% 279 8655 4.24% 2317 71828 4.23%
12 2137 66266 4.70% 1864 57805 4.74% 309 9588 4.70% 2590 80293 4.72%
13 2358 73106 5.18% 2066 64069 5.25% 335 10408 5.10% 2849 88317 5.20%
14 2457 76171 5.40% 2133 66126 5.42% 351 10892 5.34% 2958 91700 5.40%
15 2536 78621 5.57% 2188 67853 5.56% 375 11638 5.70% 3070 95185 5.60%
16 2495 77372 5.48% 2159 66932 5.49% 367 11403 5.59% 3039 94201 5.54%
17 2208 68458 4.85% 1912 59286 4.86% 318 9868 4.83% 2679 83049 4.89%
18 1841 57088 4.05% 1588 49239 4.04% 261 8111 3.97% 2216 68707 4.04%
19 1540 47758 3.38% 1344 41666 3.42% 219 6817 3.34% 1886 58481 3.44%
20 1375 42644 3.02% 1201 37235 3.05% 188 5838 2.86% 1683 52163 3.07%
21 1125 34896 2.47% 989 30663 2.51% 155 4822 2.36% 1403 43479 2.56%
22 874 27114 1.92% 761 23616 1.94% 123 3820 1.87% 1099 34080 2.01%
23 795 24662 1.75% 698 21648 1.77% 114 3538 1.73% 1015 31450 1.85%

Top 8 of 35 Total URLs
# Hits KBytes URL
1 1115127 79.01% 780461 45.92% Images
2 198169 14.04% 271679 15.98% 97 English
3 84029 5.95% 535655 31.52% 97 Chinese
4 7383 0.52% 69046 4.06% 97 Arabic
5 2882 0.20% 21368 1.26% 97 Japanese
6 1773 0.13% 9974 0.59% 97 French
7 1111 0.08% 6554 0.39% 97 Italian
8 824 0.06% 4864 0.29% 97 German

Top 8 of 35 Total URLs By KBytes
# Hits KBytes URL
1 1115127 79.01% 780461 45.92% Images
2 84029 5.95% 535655 31.52% 97 Chinese
3 198169 14.04% 271679 15.98% 97 English
4 7383 0.52% 69046 4.06% 97 Arabic
5 2882 0.20% 21368 1.26% 97 Japanese
6 1773 0.13% 9974 0.59% 97 French
7 1111 0.08% 6554 0.39% 97 Italian
8 824 0.06% 4864 0.29% 97 German

Top 50 of 67985 Total Sites
# Hits Files KBytes Visits Hostname
1 24318 1.72% 20890 1.71% 28186 1.66% 463 0.52% hn.kd.ny.adsl
2 3927 0.28% 3240 0.27% 4321 0.25% 182 0.20% pc0.zz.ha.cn
3 3780 0.27% 3262 0.27% 4303 0.25% 188 0.21% hn.ly.kd.adsl
4 3203 0.23% 2820 0.23% 4495 0.26% 209 0.23% 211.138.184.201_geoip.cn
5 2408 0.17% 2177 0.18% 3187 0.19% 169 0.19% 211.141.86.10_geoip.cn
6 2181 0.15% 1845 0.15% 2500 0.15% 117 0.13% hn.kd.dhcp
7 2180 0.15% 1981 0.16% 3004 0.18% 150 0.17% 211.138.243.111_geoip.cn
8 2118 0.15% 2077 0.17% 3252 0.19% 146 0.16% 41.155.240.255_geoip.eg
9 1910 0.14% 1714 0.14% 2732 0.16% 136 0.15% 218.205.237.42_geoip.cn
10 1820 0.13% 1600 0.13% 2482 0.15% 120 0.13% 211.139.60.19_geoip.cn
11 1784 0.13% 1604 0.13% 2428 0.14% 113 0.13% 211.138.5.36_geoip.cn
12 1721 0.12% 1560 0.13% 2338 0.14% 98 0.11% 218.202.106.201_geoip.cn
13 1629 0.12% 1464 0.12% 2226 0.13% 100 0.11% 211.137.59.23_geoip.cn
14 1591 0.11% 1404 0.12% 2203 0.13% 111 0.12% 211.136.23.7_geoip.cn
15 1484 0.11% 1322 0.11% 2150 0.13% 123 0.14% 211.137.199.53_geoip.cn
16 1473 0.10% 1412 0.12% 1983 0.12% 100 0.11% abs-static-46.183.102.118.aircel.co.in
17 1425 0.10% 1288 0.11% 1957 0.12% 107 0.12% 211.139.163.168_geoip.cn
18 1342 0.10% 1215 0.10% 1838 0.11% 102 0.11% 218.207.91.131_geoip.cn
19 1282 0.09% 1246 0.10% 1692 0.10% 88 0.10% 115.69.159.213_geoip.in
20 1248 0.09% 1138 0.09% 1668 0.10% 82 0.09% 211.139.163.153_geoip.cn
21 1238 0.09% 1088 0.09% 1727 0.10% 90 0.10% 218.202.4.135_geoip.cn
22 1218 0.09% 1157 0.09% 1481 0.09% 64 0.07% localhost
23 1194 0.08% 1047 0.09% 1682 0.10% 89 0.10% 218.201.200.134_geoip.cn
24 1192 0.08% 1091 0.09% 1617 0.10% 80 0.09% 211.137.33.167_geoip.cn
25 1188 0.08% 1088 0.09% 1647 0.10% 81 0.09% 211.138.237.200_geoip.cn
26 1168 0.08% 1028 0.08% 1563 0.09% 82 0.09% 211.137.33.177_geoip.cn
27 1153 0.08% 985 0.08% 1322 0.08% 67 0.07% reverse.gdsz.cncnet.net
28 1129 0.08% 999 0.08% 1576 0.09% 91 0.10% 211.137.119.247_geoip.cn
29 1123 0.08% 1002 0.08% 1570 0.09% 83 0.09% 211.140.16.14_geoip.cn
30 1122 0.08% 1109 0.09% 2008 0.12% 97 0.11% 41.206.128.204_geoip.eg
31 1117 0.08% 1021 0.08% 1491 0.09% 76 0.08% 211.142.189.231_geoip.cn
32 1067 0.08% 1044 0.09% 1902 0.11% 84 0.09% 41.206.128.201_geoip.eg
33 1046 0.07% 945 0.08% 1381 0.08% 70 0.08% 211.140.16.2_geoip.cn
34 1041 0.07% 947 0.08% 1443 0.08% 67 0.07% 211.140.18.145_geoip.cn
35 1039 0.07% 943 0.08% 1450 0.09% 70 0.08% 211.137.119.232_geoip.cn
36 1038 0.07% 940 0.08% 1416 0.08% 71 0.08% 221.131.143.50_geoip.cn
37 1037 0.07% 930 0.08% 1438 0.08% 70 0.08% 211.137.181.40_geoip.cn
38 1034 0.07% 942 0.08% 1394 0.08% 74 0.08% 218.206.252.65_geoip.cn
39 1007 0.07% 912 0.07% 1418 0.08% 75 0.08% 211.139.92.11_geoip.cn
40 982 0.07% 965 0.08% 1791 0.11% 91 0.10% 41.206.128.205_geoip.eg
41 975 0.07% 872 0.07% 1405 0.08% 86 0.10% 218.205.237.10_geoip.cn
42 973 0.07% 862 0.07% 1408 0.08% 59 0.07% 211.136.222.74_geoip.cn
43 966 0.07% 942 0.08% 1382 0.08% 72 0.08% 59.161.254.21.static-mumbai.vsnl.net.in
44 964 0.07% 879 0.07% 1314 0.08% 62 0.07% 221.131.128.199_geoip.cn
45 960 0.07% 857 0.07% 1328 0.08% 64 0.07% 211.138.45.11_geoip.cn
46 916 0.06% 826 0.07% 1275 0.08% 67 0.07% 211.138.147.33_geoip.cn
47 911 0.06% 807 0.07% 1281 0.08% 72 0.08% 211.138.104.18_geoip.cn
48 900 0.06% 807 0.07% 1227 0.07% 61 0.07% 211.137.199.3_geoip.cn
49 881 0.06% 849 0.07% 1648 0.10% 77 0.09% 41.206.128.202_geoip.eg
50 871 0.06% 838 0.07% 1281 0.08% 64 0.07% 41.155.175.255_geoip.eg

Top 20 of 67985 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24318 1.72% 20890 1.71% 28186 1.66% 463 0.52% hn.kd.ny.adsl
2 3203 0.23% 2820 0.23% 4495 0.26% 209 0.23% 211.138.184.201_geoip.cn
3 3927 0.28% 3240 0.27% 4321 0.25% 182 0.20% pc0.zz.ha.cn
4 3780 0.27% 3262 0.27% 4303 0.25% 188 0.21% hn.ly.kd.adsl
5 2118 0.15% 2077 0.17% 3252 0.19% 146 0.16% 41.155.240.255_geoip.eg
6 2408 0.17% 2177 0.18% 3187 0.19% 169 0.19% 211.141.86.10_geoip.cn
7 2180 0.15% 1981 0.16% 3004 0.18% 150 0.17% 211.138.243.111_geoip.cn
8 1910 0.14% 1714 0.14% 2732 0.16% 136 0.15% 218.205.237.42_geoip.cn
9 2181 0.15% 1845 0.15% 2500 0.15% 117 0.13% hn.kd.dhcp
10 1820 0.13% 1600 0.13% 2482 0.15% 120 0.13% 211.139.60.19_geoip.cn
11 1784 0.13% 1604 0.13% 2428 0.14% 113 0.13% 211.138.5.36_geoip.cn
12 769 0.05% 449 0.04% 2412 0.14% 119 0.13% 124.115.2.231_geoip.cn
13 1721 0.12% 1560 0.13% 2338 0.14% 98 0.11% 218.202.106.201_geoip.cn
14 1629 0.12% 1464 0.12% 2226 0.13% 100 0.11% 211.137.59.23_geoip.cn
15 1591 0.11% 1404 0.12% 2203 0.13% 111 0.12% 211.136.23.7_geoip.cn
16 1484 0.11% 1322 0.11% 2150 0.13% 123 0.14% 211.137.199.53_geoip.cn
17 1122 0.08% 1109 0.09% 2008 0.12% 97 0.11% 41.206.128.204_geoip.eg
18 1473 0.10% 1412 0.12% 1983 0.12% 100 0.11% abs-static-46.183.102.118.aircel.co.in
19 1425 0.10% 1288 0.11% 1957 0.12% 107 0.12% 211.139.163.168_geoip.cn
20 1067 0.08% 1044 0.09% 1902 0.11% 84 0.09% 41.206.128.201_geoip.eg

Top 38 of 38 Total Search Strings
# Hits Search String
1 2871 53.06% www.97.com
2 2344 43.32% 97.com
3 32 0.59% qq
4 20 0.37% www.97.com.
5 16 0.30% 97
6 12 0.22% http://www.97.com
7 12 0.22% www.97com
8 12 0.22% www97com
9 10 0.18% http://www.97.com/
10 8 0.15% //www.97.com/
11 8 0.15% www.97.com/
12 6 0.11% 97.com.
13 6 0.11% www.dj97.com
14 6 0.11% www¡£97¡£com
15 4 0.07% http://97.com
16 4 0.07% ɫɫ¾wÖ·
17 3 0.06% www97.com
18 2 0.04% .97.com
19 2 0.04% 97....com
20 2 0.04% 97.com/
21 2 0.04% 97’.
22 2 0.04% :www.97.com
23 2 0.04% www.97 com
24 2 0.04% www¡£97.com
25 2 0.04% www£¬97£¬com
26 2 0.04% £÷£÷£÷.£¹£·.£ã£ï£í
27 2 0.04% ³É¶¼ ÒòÌØ¶û
28 2 0.04% ¶¡Ïã´óÐÍ ³ÉÈËÉçÇø
29 2 0.04% ¸ßÊ÷ÂêÀûÑÇ ÐÔ°É
30 2 0.04% ʲôµçÓ°ÖÐÓкܻƵľµÍ·
31 2 0.04% ÊÖ»ú»ÆÕ¾
32 2 0.04% רҵÂ×ÀíµçÓ°ÍøÕ¾
33 2 0.04% 人体艺术图片
34 1 0.02% 97.com/index.html
35 1 0.02% http://97.com/list.zhuliu.13387407-61-l.html
36 1 0.02% http://97.com/list.zhuliu13387407-61-l.html
37 1 0.02% http://www.97.com/default_cn.shtml
38 1 0.02% http://www.97.com/download/wangpanxiazai/index.html

Top 25 of 11604 Total User Agents
# Hits User Agent
1 1166129 82.63% Microsoft Internet Explorer
2 53242 3.77% Netscape
3 36376 2.58% Nokia
4 28470 2.02% Opera
5 12573 0.89% MAUI_WAP_Browse
6 10421 0.74% Samsung
7 3718 0.26% MAUI WAP Browse
8 828 0.06% ZTE-Me/Mobil
9 600 0.04% Sosospider+(+http://help.soso.com/webspider.htm
10 590 0.04% Baiduspider+(+http://www.baidu.com/search/spider.htm
11 568 0.04% UNTRUSTED/1.
12 540 0.04% msnbot/2.0b (+http://search.msn.com/msnbot.htm
13 489 0.03% Mediapartners-Googl
14 447 0.03% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
15 401 0.03% NEC-N600/1.0 HopenOS/2.
16 400 0.03% USER_AGEN
17 396 0.03% python-openid/2.2.1 (linux2) libcurl/7.15.5 OpenSSL/0.9.8g zlib/1.2.
18 364 0.03% BlackBerry
19 356 0.03% G-TI/1.0 MTK/W07.12 Release/01.01.2007 Browser/Teleca-1.
20 247 0.02% SonyEricssonK700c/R2AE SEMC-Browser/4.0.3 Profile/MIDP-2.0 Configuration/CLDC-1.
21 236 0.02% LCT_X880B_01/1.0 Nucleus/1.13.21 MTK6225/07A Release/5.1.2008 Browser/TelecaQ03C1 Profile/MIDP-2.0 Configuration/CLDC-1.
22 213 0.02% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
23 185 0.01% Java/1.6.0_2
24 182 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07
25 168 0.01% Microsoft-WebDAV-MiniRedir/6.0.600

Usage by Country for July 2010

Top 30 of 141 Total Countries
# Hits Files KBytes Country
1 1122667 79.55% 955401 78.32% 1317778 77.53% China
2 78819 5.58% 68687 5.63% 92286 5.43% Unresolved/Unknown
3 52820 3.74% 49754 4.08% 70236 4.13% Network
4 32204 2.28% 31212 2.56% 51341 3.02% Egypt
5 25577 1.81% 24165 1.98% 31872 1.88% India
6 14441 1.02% 13473 1.10% 20021 1.18% Morocco
7 12423 0.88% 10550 0.86% 19835 1.17% US Commercial
8 6426 0.46% 5485 0.45% 6716 0.40% Korea (South)
9 6285 0.45% 5833 0.48% 9210 0.54% Algeria
10 4792 0.34% 4357 0.36% 7722 0.45% United States
11 4084 0.29% 3943 0.32% 6263 0.37% Iraq
12 3646 0.26% 3271 0.27% 4158 0.24% Brazil
13 3428 0.24% 3254 0.27% 4424 0.26% Indonesia
14 2702 0.19% 2562 0.21% 3242 0.19% Malaysia
15 2271 0.16% 2106 0.17% 2750 0.16% Bangladesh
16 2196 0.16% 2028 0.17% 3431 0.20% Jordan
17 2186 0.15% 2134 0.17% 2740 0.16% Viet Nam
18 2106 0.15% 2047 0.17% 3357 0.20% Libya
19 1846 0.13% 1683 0.14% 2529 0.15% Yemen
20 1816 0.13% 1750 0.14% 2247 0.13% Pakistan
21 1767 0.13% 1728 0.14% 2496 0.15% Iran
22 1658 0.12% 1574 0.13% 2179 0.13% Sri Lanka
23 1567 0.11% 1523 0.12% 2578 0.15% Saudi Arabia
24 1405 0.10% 1335 0.11% 1789 0.11% Ghana
25 1194 0.08% 1120 0.09% 1489 0.09% Senegal
26 1120 0.08% 1020 0.08% 1331 0.08% Old style Arpanet (arpa)
27 1047 0.07% 861 0.07% 1442 0.08% Germany
28 991 0.07% 916 0.08% 1134 0.07% Thailand
29 905 0.06% 424 0.03% 811 0.05% Hong Kong
30 821 0.06% 767 0.06% 993 0.06% Afghanistan


Generated by Webalizer Version 2.01