Please click here for the history of 96.com 97.com 98.com
These domain names were purchased for US$30K and are now worth U$1M+


Usage Statistics for 96.com

Summary Period: March 2010
Generated 04-Apr-2010 07:29 GMT Daylight T

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 393370
Total Files 342885
Total Pages 70193
Total Visits 28881
Total KBytes 456776
Total Unique Sites 20214
Total Unique URLs 35
Total Unique Referrers 498
Total Unique User Agents 6684
. Avg Max
Hits per Hour 528 1219
Hits per Day 12689 14682
Files per Day 11060 12678
Pages per Day 2264 2667
Visits per Day 931 1077
KBytes per Day 14735 17006
Hits by Response Code
Undefined response code 1
Code 200 - OK 342885
Code 206 - Partial Content 86
Code 302 - Found 29613
Code 304 - Not Modified 19198
Code 403 - Forbidden 3
Code 404 - Not Found 1439
Code 405 - Method Not Allowed 22
Code 416 - Requested Range Not Satisfiable 29
Code 501 - Not Implemented 94

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 12689 3.23% 10952 3.19% 2224 3.17% 912 3.16% 884 4.37% 14632 3.20%
2 13588 3.45% 11718 3.42% 2330 3.32% 996 3.45% 924 4.57% 15616 3.42%
3 12590 3.20% 10741 3.13% 2235 3.18% 929 3.22% 857 4.24% 14299 3.13%
4 13203 3.36% 11556 3.37% 2405 3.43% 1007 3.49% 912 4.51% 15833 3.47%
5 13512 3.43% 11727 3.42% 2408 3.43% 1003 3.47% 968 4.79% 15718 3.44%
6 14682 3.73% 12678 3.70% 2568 3.66% 1044 3.61% 966 4.78% 17006 3.72%
7 12932 3.29% 11437 3.34% 2321 3.31% 934 3.23% 909 4.50% 15488 3.39%
8 11675 2.97% 10028 2.92% 2096 2.99% 856 2.96% 813 4.02% 13313 2.91%
9 11558 2.94% 10216 2.98% 2025 2.88% 869 3.01% 831 4.11% 13233 2.90%
10 12195 3.10% 10651 3.11% 2196 3.13% 933 3.23% 884 4.37% 13940 3.05%
11 12543 3.19% 10785 3.15% 2267 3.23% 930 3.22% 889 4.40% 14535 3.18%
12 12946 3.29% 11477 3.35% 2353 3.35% 944 3.27% 882 4.36% 15352 3.36%
13 13908 3.54% 12038 3.51% 2457 3.50% 984 3.41% 952 4.71% 15774 3.45%
14 12881 3.27% 11041 3.22% 2247 3.20% 928 3.21% 883 4.37% 14596 3.20%
15 12184 3.10% 10672 3.11% 2167 3.09% 909 3.15% 828 4.10% 14098 3.09%
16 13013 3.31% 11378 3.32% 2667 3.80% 872 3.02% 806 3.99% 17000 3.72%
17 11661 2.96% 10307 3.01% 2160 3.08% 904 3.13% 844 4.18% 13699 3.00%
18 13190 3.35% 11468 3.34% 2356 3.36% 968 3.35% 916 4.53% 15212 3.33%
19 12865 3.27% 11124 3.24% 2295 3.27% 967 3.35% 873 4.32% 14856 3.25%
20 13686 3.48% 12001 3.50% 2422 3.45% 1012 3.50% 942 4.66% 15675 3.43%
21 12097 3.08% 10548 3.08% 2117 3.02% 861 2.98% 827 4.09% 13938 3.05%
22 11239 2.86% 9839 2.87% 1953 2.78% 827 2.86% 794 3.93% 12851 2.81%
23 12129 3.08% 10765 3.14% 2154 3.07% 894 3.10% 834 4.13% 14247 3.12%
24 12110 3.08% 10720 3.13% 2089 2.98% 890 3.08% 893 4.42% 13722 3.00%
25 12428 3.16% 10739 3.13% 2195 3.13% 898 3.11% 836 4.14% 14259 3.12%
26 12255 3.12% 10679 3.11% 2243 3.20% 919 3.18% 877 4.34% 14441 3.16%
27 14273 3.63% 12490 3.64% 2589 3.69% 1077 3.73% 999 4.94% 16875 3.69%
28 11868 3.02% 10493 3.06% 2092 2.98% 903 3.13% 854 4.22% 13798 3.02%
29 12283 3.12% 10657 3.11% 2206 3.14% 910 3.15% 878 4.34% 14206 3.11%
30 12866 3.27% 11203 3.27% 2238 3.19% 908 3.14% 889 4.40% 14589 3.19%
31 12321 3.13% 10757 3.14% 2118 3.02% 906 3.14% 900 4.45% 13978 3.06%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9751 2.48% 274 8512 2.48% 57 1769 2.52% 379 11750 2.57%
1 332 10295 2.62% 287 8902 2.60% 59 1858 2.65% 381 11813 2.59%
2 314 9760 2.48% 272 8449 2.46% 57 1787 2.55% 357 11057 2.42%
3 346 10735 2.73% 296 9205 2.68% 61 1920 2.74% 382 11834 2.59%
4 387 11997 3.05% 340 10549 3.08% 69 2140 3.05% 430 13337 2.92%
5 433 13438 3.42% 383 11878 3.46% 77 2395 3.41% 482 14933 3.27%
6 514 15942 4.05% 443 13750 4.01% 86 2690 3.83% 553 17151 3.75%
7 547 16980 4.32% 474 14708 4.29% 94 2937 4.18% 600 18589 4.07%
8 565 17530 4.46% 492 15277 4.46% 99 3083 4.39% 637 19735 4.32%
9 589 18284 4.65% 511 15868 4.63% 103 3200 4.56% 665 20610 4.51%
10 624 19348 4.92% 535 16612 4.84% 110 3424 4.88% 709 21984 4.81%
11 635 19710 5.01% 555 17223 5.02% 112 3489 4.97% 733 22738 4.98%
12 689 21388 5.44% 596 18480 5.39% 122 3798 5.41% 790 24491 5.36%
13 754 23377 5.94% 655 20319 5.93% 129 4024 5.73% 861 26695 5.84%
14 778 24124 6.13% 683 21176 6.18% 145 4510 6.43% 940 29127 6.38%
15 724 22453 5.71% 635 19698 5.74% 134 4172 5.94% 873 27048 5.92%
16 721 22368 5.69% 635 19691 5.74% 127 3947 5.62% 842 26107 5.72%
17 661 20513 5.21% 575 17851 5.21% 118 3663 5.22% 779 24157 5.29%
18 582 18046 4.59% 511 15845 4.62% 103 3202 4.56% 696 21577 4.72%
19 534 16566 4.21% 466 14467 4.22% 97 3009 4.29% 653 20250 4.43%
20 469 14541 3.70% 412 12793 3.73% 84 2633 3.75% 569 17654 3.86%
21 447 13887 3.53% 392 12152 3.54% 81 2537 3.61% 550 17049 3.73%
22 366 11376 2.89% 318 9877 2.88% 66 2071 2.95% 450 13945 3.05%
23 353 10961 2.79% 309 9603 2.80% 62 1935 2.76% 424 13147 2.88%

Top 8 of 35 Total URLs
# Hits KBytes URL
1 296013 75.25% 164996 36.12% Images
2 81685 20.77% 180078 39.42% 96 English
3 7717 1.96% 66833 14.63% 96 Arabic
4 2518 0.64% 14776 3.23% 96 Chinese
5 2016 0.51% 10350 2.27% 96 French
6 1326 0.34% 7136 1.56% 96 German
7 1171 0.30% 6361 1.39% 96 Italian
8 924 0.23% 6245 1.37% 96 Japanese

Top 8 of 35 Total URLs By KBytes
# Hits KBytes URL
1 81685 20.77% 180078 39.42% 96 English
2 296013 75.25% 164996 36.12% Images
3 7717 1.96% 66833 14.63% 96 Arabic
4 2518 0.64% 14776 3.23% 96 Chinese
5 2016 0.51% 10350 2.27% 96 French
6 1326 0.34% 7136 1.56% 96 German
7 1171 0.30% 6361 1.39% 96 Italian
8 924 0.23% 6245 1.37% 96 Japanese

Top 50 of 20214 Total Sites
# Hits Files KBytes Visits Hostname
1 5204 1.32% 4480 1.31% 7505 1.64% 250 0.87% 41.206.128.19_geoip.eg
2 2838 0.72% 2541 0.74% 5224 1.14% 132 0.46% localhost
3 2769 0.70% 2467 0.72% 3618 0.79% 181 0.63% static-202-3-213-130.telkomsel.net.id
4 2402 0.61% 2082 0.61% 2677 0.59% 122 0.42% hn.kd.ny.adsl
5 1803 0.46% 1562 0.46% 2696 0.59% 87 0.30% 41.155.252.24_geoip.eg
6 1274 0.32% 1164 0.34% 2033 0.45% 82 0.28% 62.240.62.184.static.ltt.ly
7 1103 0.28% 983 0.29% 1290 0.28% 75 0.26% 118.102.184.46_geoip.in
8 792 0.20% 680 0.20% 1125 0.25% 50 0.17% ho-te-lp-086.spacefon.com
9 683 0.17% 603 0.18% 904 0.20% 43 0.15% 62.240.62.168.static.ltt.ly
10 682 0.17% 566 0.17% 787 0.17% 71 0.25% 202.93.36.71_geoip.id
11 624 0.16% 522 0.15% 754 0.17% 64 0.22% 202.93.36.70_geoip.id
12 611 0.16% 489 0.14% 969 0.21% 34 0.12% 209.8.246.12_geoip.iq
13 605 0.15% 557 0.16% 965 0.21% 37 0.13% 41.155.251.24_geoip.eg
14 599 0.15% 522 0.15% 741 0.16% 68 0.24% 124.195.65.17_geoip.id
15 598 0.15% 538 0.16% 633 0.14% 40 0.14% 135.115.in-addr.arpa
16 568 0.14% 525 0.15% 608 0.13% 36 0.12% 132.115.in-addr.arpa
17 544 0.14% 483 0.14% 534 0.12% 30 0.10% 51.60.in-addr.arpa.tm.net.my
18 542 0.14% 467 0.14% 629 0.14% 57 0.20% 202.93.36.72_geoip.id
19 540 0.14% 455 0.13% 617 0.14% 54 0.19% 124.195.65.19_geoip.id
20 533 0.14% 457 0.13% 593 0.13% 50 0.17% 124.195.65.18_geoip.id
21 528 0.13% 460 0.13% 539 0.12% 29 0.10% pc0.zz.ha.cn
22 525 0.13% 456 0.13% 539 0.12% 34 0.12% 134.115.in-addr.arpa
23 499 0.13% 456 0.13% 595 0.13% 31 0.11% 59.161.254.21.static-mumbai.vsnl.net.in
24 479 0.12% 432 0.13% 598 0.13% 40 0.14% ._geoip.--
25 467 0.12% 379 0.11% 582 0.13% 25 0.09% rwp44.pie.net.pk
26 451 0.11% 381 0.11% 530 0.12% 38 0.13% 125.18.239.131_geoip.in
27 426 0.11% 381 0.11% 539 0.12% 27 0.09% abs-static-46.184.102.118.aircel.co.in
28 420 0.11% 351 0.10% 518 0.11% 33 0.11% 210.89.93.173_geoip.hk
29 410 0.10% 330 0.10% 469 0.10% 38 0.13% 210.89.93.172_geoip.hk
30 408 0.10% 336 0.10% 501 0.11% 24 0.08% 203.145.131.164_geoip.in
31 408 0.10% 366 0.11% 474 0.10% 28 0.10% 203.88.8.2_geoip.in
32 398 0.10% 365 0.11% 541 0.12% 27 0.09% 211.141.86.10_geoip.cn
33 395 0.10% 356 0.10% 478 0.10% 26 0.09% 115.69.159.213_geoip.in
34 393 0.10% 364 0.11% 386 0.08% 22 0.08% 54.60.in-addr.arpa
35 391 0.10% 351 0.10% 520 0.11% 30 0.10% 211.138.243.111_geoip.cn
36 390 0.10% 170 0.05% 591 0.13% 189 0.65% llf320047.crawl.yahoo.net
37 378 0.10% 316 0.09% 521 0.11% 57 0.20% 85.132.57.2_geoip.az
38 367 0.09% 354 0.10% 460 0.10% 5 0.02% pppac7ath112.b-online.gr
39 358 0.09% 333 0.10% 445 0.10% 22 0.08% 221.131.128.199_geoip.cn
40 356 0.09% 317 0.09% 462 0.10% 30 0.10% 211.138.250.103_geoip.cn
41 352 0.09% 336 0.10% 533 0.12% 19 0.07% 41.222.130.24_geoip.eg
42 350 0.09% 307 0.09% 377 0.08% 31 0.11% 180.214.232.25_geoip.--
43 346 0.09% 314 0.09% 477 0.10% 20 0.07% 211.139.92.11_geoip.cn
44 341 0.09% 313 0.09% 535 0.12% 27 0.09% 91.213.191.132_geoip.iq
45 337 0.09% 273 0.08% 385 0.08% 34 0.12% 124.124.10.13_geoip.in
46 331 0.08% 296 0.09% 436 0.10% 20 0.07% 211.143.171.143_geoip.cn
47 321 0.08% 270 0.08% 361 0.08% 27 0.09% 203.88.11.129_geoip.in
48 319 0.08% 275 0.08% 337 0.07% 22 0.08% hn.ly.kd.adsl
49 315 0.08% 274 0.08% 404 0.09% 22 0.08% abs-static-150.26.68.58.aircel.co.in
50 309 0.08% 293 0.09% 423 0.09% 31 0.11% 95.170.221.101_geoip.iq

Top 20 of 20214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5204 1.32% 4480 1.31% 7505 1.64% 250 0.87% 41.206.128.19_geoip.eg
2 2838 0.72% 2541 0.74% 5224 1.14% 132 0.46% localhost
3 2769 0.70% 2467 0.72% 3618 0.79% 181 0.63% static-202-3-213-130.telkomsel.net.id
4 1803 0.46% 1562 0.46% 2696 0.59% 87 0.30% 41.155.252.24_geoip.eg
5 2402 0.61% 2082 0.61% 2677 0.59% 122 0.42% hn.kd.ny.adsl
6 1274 0.32% 1164 0.34% 2033 0.45% 82 0.28% 62.240.62.184.static.ltt.ly
7 1103 0.28% 983 0.29% 1290 0.28% 75 0.26% 118.102.184.46_geoip.in
8 792 0.20% 680 0.20% 1125 0.25% 50 0.17% ho-te-lp-086.spacefon.com
9 611 0.16% 489 0.14% 969 0.21% 34 0.12% 209.8.246.12_geoip.iq
10 605 0.15% 557 0.16% 965 0.21% 37 0.13% 41.155.251.24_geoip.eg
11 683 0.17% 603 0.18% 904 0.20% 43 0.15% 62.240.62.168.static.ltt.ly
12 682 0.17% 566 0.17% 787 0.17% 71 0.25% 202.93.36.71_geoip.id
13 624 0.16% 522 0.15% 754 0.17% 64 0.22% 202.93.36.70_geoip.id
14 599 0.15% 522 0.15% 741 0.16% 68 0.24% 124.195.65.17_geoip.id
15 598 0.15% 538 0.16% 633 0.14% 40 0.14% 135.115.in-addr.arpa
16 542 0.14% 467 0.14% 629 0.14% 57 0.20% 202.93.36.72_geoip.id
17 540 0.14% 455 0.13% 617 0.14% 54 0.19% 124.195.65.19_geoip.id
18 568 0.14% 525 0.15% 608 0.13% 36 0.12% 132.115.in-addr.arpa
19 479 0.12% 432 0.13% 598 0.13% 40 0.14% ._geoip.--
20 499 0.13% 456 0.13% 595 0.13% 31 0.11% 59.161.254.21.static-mumbai.vsnl.net.in

Top 77 of 77 Total Search Strings
# Hits Search String
1 1765 50.36% 96.com
2 1248 35.61% www.96.com
3 47 1.34% www.96
4 37 1.06% 96com
5 36 1.03% 96
6 36 1.03% www 96 com
7 32 0.91% 96 com
8 25 0.71% 96 .com
9 21 0.60% www.96.com.
10 20 0.57% www96
11 20 0.57% www96.com
12 17 0.49% www96com
13 16 0.46% www 96
14 13 0.37% http://www.96.com/
15 8 0.23% http://www.96
16 8 0.23% www.96.
17 7 0.20% www.96 com
18 6 0.17% 96 online
19 6 0.17% 96.con
20 6 0.17% www.96com
21 6 0.17% www.96com.com
22 5 0.14% www.96.gom
23 4 0.11% 96..com
24 4 0.11% 96.com.
25 4 0.11% 96;com
26 4 0.11% http://96.com/
27 4 0.11% www 96.com
28 4 0.11% www. 96
29 4 0.11% www96.
30 3 0.09% www.96..com
31 2 0.06% %96%com
32 2 0.06% *96.com
33 2 0.06% .www.96 com
34 2 0.06% 96 com.
35 2 0.06% 96. com
36 2 0.06% 96.c0m
37 2 0.06% 96.cmo
38 2 0.06% 96.com'
39 2 0.06% 96.com]
40 2 0.06% 96.cpm
41 2 0.06% 96.vom
42 2 0.06% 96com]
43 2 0.06% 96sesecom
44 2 0.06% 96。com
45 2 0.06% 96,com
46 2 0.06% 98.com
47 2 0.06% com.96
48 2 0.06% com.;98.com
49 2 0.06% http...www96..tkcom
50 2 0.06% http://www.96.com
51 2 0.06% http://www.i 96.com/
52 2 0.06% use 96 com
53 2 0.06% w. w. w.96 com.
54 2 0.06% ww 96com
55 2 0.06% www .96com
56 2 0.06% www%3b96%3bcom
57 2 0.06% www-96-c0m
58 2 0.06% www-96-com
59 2 0.06% www-96=com
60 2 0.06% www. 96 .com
61 2 0.06% www. 96. com
62 2 0.06% www.96. com
63 2 0.06% www.96.com\
64 2 0.06% www.96.team:080
65 2 0.06% www.96:
66 2 0.06% www.96com/
67 2 0.06% www.sex96.com
68 2 0.06% www96 com
69 2 0.06% www96..com
70 2 0.06% ‏96‎.com
71 2 0.06% (http://www.96***.com),
72 2 0.06% 96.com
73 1 0.03% .www96.com
74 1 0.03% email@96.com
75 1 0.03% firefox
76 1 0.03% site:www.96.com
77 1 0.03% www.96.coom

Top 25 of 6684 Total User Agents
# Hits User Agent
1 218327 55.50% Microsoft Internet Explorer
2 76925 19.56% Netscape
3 34812 8.85% Nokia
4 26193 6.66% Opera
5 5362 1.36% MAUI_WAP_Browse
6 5160 1.31% Samsung
7 1164 0.30% MAUI WAP Browse
8 860 0.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm
9 509 0.13% Microsoft URL Control - 6.00.886
10 479 0.12% BlackBerry
11 474 0.12% Sosospider+(+http://help.soso.com/webspider.htm
12 332 0.08% NexianNX-G922/MTK Release/7.15.2009 Browser/MAUI Profile/MIDP-2.0 Configuration/CLDC-1.
13 298 0.08% RT240X320/WAP2.0 Profile/MIDP-2.0 Configuration/CLDC-1.
14 246 0.06% SonyEricssonW900i/R1L Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.
15 243 0.06% SEC-SGHM620/1.0 Openwave/6.2.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.
16 204 0.05% SonyEricssonW200i/R4HA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.
17 171 0.04% ZTE-Me/Mobil
18 163 0.04% Baiduspider+(+http://www.baidu.com/search/spider.htm
19 154 0.04% Mediapartners-Googl
20 141 0.04% SonyEricssonW910i/R1FA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.
21 135 0.03% X160
22 133 0.03% SonyEricssonT715/R1HA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.4.
23 127 0.03% SonyEricssonK310i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.
24 110 0.03% NEC-N600/1.0 HopenOS/2.
25 108 0.03% SonyEricssonW595/R3EA Browser/NetFront/3.4 Profile/MIDP-2.1 Configuration/CLDC-1.1 JavaPlatform/JP-8.3.

Usage by Country for March 2010

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 93177 23.69% 80468 23.47% 101788 22.28% China
2 59469 15.12% 53061 15.47% 68522 15.00% Network
3 29048 7.38% 24739 7.21% 30291 6.63% India
4 24377 6.20% 21666 6.32% 35126 7.69% Egypt
5 18480 4.70% 16553 4.83% 20301 4.44% Indonesia
6 16606 4.22% 14609 4.26% 21048 4.61% Unresolved/Unknown
7 14939 3.80% 12672 3.70% 18142 3.97% US Commercial
8 14610 3.71% 12576 3.67% 18964 4.15% Morocco
9 11641 2.96% 9561 2.79% 14551 3.19% Algeria
10 10664 2.71% 9582 2.79% 11138 2.44% Malaysia
11 8803 2.24% 7655 2.23% 11010 2.41% United States
12 6383 1.62% 4808 1.40% 5455 1.19% Korea (South)
13 4031 1.02% 3639 1.06% 4561 1.00% Germany
14 3884 0.99% 3414 1.00% 5469 1.20% Iraq
15 3676 0.93% 3291 0.96% 5259 1.15% Libya
16 3247 0.83% 2985 0.87% 3507 0.77% Philippines
17 3177 0.81% 2798 0.82% 4152 0.91% Sudan
18 3023 0.77% 2590 0.76% 3009 0.66% Brazil
19 2955 0.75% 2640 0.77% 4656 1.02% Jordan
20 2851 0.72% 2537 0.74% 3144 0.69% Thailand
21 2781 0.71% 2492 0.73% 2832 0.62% Turkey
22 2628 0.67% 2178 0.64% 3200 0.70% Yemen
23 2574 0.65% 2340 0.68% 2685 0.59% Old style Arpanet (arpa)
24 2574 0.65% 2231 0.65% 2851 0.62% Bangladesh
25 2438 0.62% 2214 0.65% 2798 0.61% Viet Nam
26 2361 0.60% 2084 0.61% 3426 0.75% Saudi Arabia
27 2202 0.56% 1868 0.54% 2378 0.52% Pakistan
28 1812 0.46% 1405 0.41% 1981 0.43% Sri Lanka
29 1554 0.40% 1389 0.41% 1561 0.34% Peru
30 1459 0.37% 1272 0.37% 1738 0.38% Azerbaijan


Generated by Webalizer Version 2.01